2025 MLS SuperDraft Pending Transactions
(last updated 2023-04-25)
Select Team
Picks are listed in alphabetical order by team.
Overall # | Round # | Team | Transactions |
Round 1 | |||
1 | ![]() Atlanta United |
||
1 | ![]() Austin FC |
||
1 | ![]() CF Montreal |
||
1 | ![]() Charlotte FC |
||
1 | ![]() Crew |
||
1 | ![]() D.C. United |
||
1 | ![]() Dynamo |
||
1 | ![]() Earthquakes |
||
1 | ![]() FC Cincinnati |
||
1 | ![]() FC Dallas |
||
1 | ![]() Fire |
||
1 | ![]() Galaxy |
||
1 | ![]() Inter Miami |
||
1 | ![]() Los Angeles FC |
![]() Whitecaps
Traded • Maxime Crépeau to Los Angeles FC for • 2025 first round pick (?-?) • $250,000 in 2022 general allocation money • $250,000 in 2023 general allocation money • conditional $500,000 in general allocation money between 2023 2024 and/or 2025 depending on Crepeau's roster status on 2022-01-20 |
|
1 | ![]() Minnesota United |
||
1 | ![]() Nashville SC |
||
1 | ![]() New York City FC |
||
1 | ![]() Orlando City SC |
||
1 | ![]() Rapids |
||
1 | ![]() Real Salt Lake |
||
1 | ![]() Red Bulls |
||
1 | ![]() Republic |
||
1 | ![]() Revolution |
||
1 | ![]() Sounders |
||
1 | ![]() Sporting KC |
||
1 | ![]() St. Louis CITY SC |
||
1 | ![]() Timbers |
||
1 | ![]() Toronto FC |
||
1 | ![]() Union |
||
1 | ![]() Whitecaps |
||
Round 2 | |||
2 | ![]() Atlanta United |
||
2 | ![]() Austin FC |
||
2 | ![]() CF Montreal |
||
2 | ![]() Charlotte FC |
||
2 | ![]() Crew |
||
2 | ![]() D.C. United |
||
2 | ![]() Dynamo |
||
2 | ![]() Earthquakes |
||
2 | ![]() FC Cincinnati |
||
2 | ![]() FC Dallas |
||
2 | ![]() Fire |
||
2 | ![]() Galaxy |
||
2 | ![]() Inter Miami |
||
2 | ![]() Los Angeles FC |
||
2 | ![]() Minnesota United |
||
2 | ![]() Nashville SC |
||
2 | ![]() New York City FC |
||
2 | ![]() Orlando City SC |
||
2 | ![]() Rapids |
||
2 | ![]() Real Salt Lake |
||
2 | ![]() Red Bulls |
||
2 | ![]() Republic |
||
2 | ![]() Revolution |
||
2 | ![]() Sounders |
||
2 | ![]() Sporting KC |
||
2 | ![]() St. Louis CITY SC |
||
2 | ![]() Timbers |
||
2 | ![]() Toronto FC |
||
2 | ![]() Union |
||
2 | ![]() Whitecaps |
||
Round 3 | |||
3 | ![]() Atlanta United |
||
3 | ![]() Austin FC |
||
3 | ![]() CF Montreal |
||
3 | ![]() Charlotte FC |
||
3 | ![]() Crew |
||
3 | ![]() D.C. United |
||
3 | ![]() Dynamo |
||
3 | ![]() Earthquakes |
||
3 | ![]() FC Cincinnati |
||
3 | ![]() FC Dallas |
||
3 | ![]() Fire |
||
3 | ![]() Galaxy |
||
3 | ![]() Inter Miami |
||
3 | ![]() Los Angeles FC |
||
3 | ![]() Minnesota United |
||
3 | ![]() Nashville SC |
||
3 | ![]() New York City FC |
||
3 | ![]() Orlando City SC |
||
3 | ![]() Rapids |
![]() Sounders
Traded • loan of Danny Leyva for 2023 season to Rapids for • 2025 third round pick (?-?) • $92,000 in general allocation money on 2023-04-25 |
|
3 | ![]() Real Salt Lake |
||
3 | ![]() Red Bulls |
||
3 | ![]() Republic |
||
3 | ![]() Revolution |
||
3 | ![]() Sounders |
||
3 | ![]() Sporting KC |
||
3 | ![]() St. Louis CITY SC |
||
3 | ![]() Timbers |
||
3 | ![]() Toronto FC |
||
3 | ![]() Union |
||
3 | ![]() Whitecaps |