1972 NHL Amateur Draft Pick Transactions
June 8, 1972
Overall # | Round # | Team | Transactions | Player Drafted | |
Round 1 | |||||
1 | 1-1 | ![]() Islanders |
Billy Harris | ||
2 | 1-2 | ![]() Flames |
Jacques Richard | ||
3 | 1-3 | ![]() Canucks |
Don Lever | ||
4 | 1-4 | ![]() Kings |
![]() Canadiens
Traded • Gerry Desjardins to Kings for • 1969 first round pick (#5-Dick Redmond) • 1972 first round pick (#4-Steve Shutt) on 1968-06-11 |
Steve Shutt | |
5 | 1-5 | ![]() Sabres |
Jim Schoenfeld | ||
6 | 1-6 | ![]() Golden Seals |
![]() Canadiens
Traded • Bryan "Bugsy" Watson • cash to Seals for • 1972 first round pick (#6-Michel Larocque) • future considerations (Tom Thurlby in 1968-09) on 1968-06-10 |
Michel Larocque | |
7 | 1-7 | ![]() Flyers |
Bill Barber | ||
8 | 1-8 | ![]() Penguins |
![]() North Stars
Traded • Bob Woytowich to Penguins for • 1972 first round pick (#8-Dave Gardner) on 1968-10-01 |
![]() Canadiens
Traded • Gary Gambucci • Bob Paradise • 1972 first round pick (#12-Jerry Byers) to North Stars for • 1972 first round pick (#8-Dave Gardner) • 1972 second round pick (#28-Stan Weir) • cash on 1971-05-24 |
Dave Gardner |
9 | 1-9 | ![]() Blues |
Wayne Merrick | ||
10 | 1-10 | ![]() Red Wings |
![]() Rangers
Traded • Gary Doak • Rick Newell to Red Wings for • Joe Zanussi • 1972 first round pick (#10-Al Blanchard) on 1972-05-24 |
Al Blanchard | |
11 | 1-11 | ![]() Maple Leafs |
George Ferguson | ||
12 | 1-12 | ![]() North Stars |
![]() Canadiens
Traded • Danny Grant • Claude Larose • future considerations (Bob Murdoch on 1971-05-25) to North Stars for • 1972 first round pick (#12-Jerry Byers) • 1973 first round pick (#9-Bob Dailey) • player to be named later (Andre Pronovost) on 1968-06-10 |
![]() North Stars
Traded • 1972 first round pick (#8-Dave Gardner) • 1972 second round pick (#28-Stan Weir) • cash to Canadiens for • Gary Gambucci • Bob Paradise • 1972 first round pick (#12-Jerry Byers) on 1971-05-24 |
Jerry Byers |
13 | 1-13 | ![]() Blackhawks |
Phil Russell | ||
14 | 1-14 | ![]() Canadiens |
John Van Boxmeer | ||
15 | 2-15 | ![]() Rangers |
Bob MacMillan | ||
16 | 2-16 | ![]() Bruins |
Mike Bloom | ||
Round 2 | |||||
17 | 2-1 | ![]() Islanders |
Lorne Henning | ||
18 | 2-2 | ![]() Flames |
Dwight Bialowas | ||
19 | 2-3 | ![]() Canucks |
Bryan McSheffrey | ||
20 | 2-4 | ![]() Kings |
Don Kozak | ||
21 | 2-5 | ![]() Sabres |
![]() Rangers
Traded • Jim Lorentz to Sabres for • 1972 second round pick (#21-Larry Sacharuk) on 1972-01-13 |
Larry Sacharuk | |
22 | 2-6 | ![]() Golden Seals |
Tom Cassidy | ||
23 | 2-7 | ![]() Flyers |
Tom Bladon | ||
24 | 2-8 | ![]() Penguins |
Jack Lynch | ||
25 | 2-9 | ![]() Blues |
![]() Sabres
Traded • Chris Evans to Blues for • George Morrison • 1972 second round pick (#25-Larry Carriere) on 1972-03-05 |
Larry Carriere | |
26 | 2-10 | ![]() Red Wings |
Pierre Guite | ||
27 | 2-11 | ![]() Maple Leafs |
Randy Osburn | ||
28 | 2-12 | ![]() North Stars |
![]() Canadiens
Traded • Gary Gambucci • Bob Paradise • 1972 first round pick (#12-Jerry Byers) to North Stars for • 1972 first round pick (#8-Dave Gardner) • 1972 second round pick (#28-Stan Weir) • cash on 1971-05-24 |
![]() Golden Seals
Traded • 1973 first round pick (#2-Tom Lysiak) • 1973 second round pick (#18-Blake Dunlop) to Canadiens for • 1972 second round pick (#28-Stan Weir) on 1972-06-08 as settlement of waiver draft payment owed from Seals to Canadiens for Seals selecting Carol Vadnais in 1968 intra-league draft |
Stan Weir |
29 | 2-13 | ![]() Blackhawks |
Brian Ogilvie | ||
30 | 2-14 | ![]() Canadiens |
![]() Blues
Traded • 1971 second round pick (#24-Michel Deguise) to Canadiens for • Fran Huck • 1972 second round pick (#30-Bernie Lukowich) on 1971-01-28 |
![]() Penguins
Traded • Lou Angotti • 1971 first round pick (#4-Gene Carr) to Blues for • Ron Schock • Craig Cameron • 1972 second round pick (#30-Bernie Lukowich) on 1969-06-06 |
Bernie Lukowich |
31 | 2-15 | ![]() Rangers |
Rene Villemure | ||
32 | 2-16 | ![]() Bruins |
Wayne Elder | ||
Round 3 | |||||
33 | 3-1 | ![]() Islanders |
Bob Nystrom | ||
34 | 3-2 | ![]() Flames |
Jean Lemieux | ||
35 | 3-3 | ![]() Canucks |
Paul Raymer | ||
36 | 3-4 | ![]() Kings |
Dave Hutchison | ||
37 | 3-5 | ![]() Sabres |
Jim McMasters | ||
38 | 3-6 | ![]() Golden Seals |
Paul Shakes | ||
39 | 3-7 | ![]() Flyers |
Jim Watson | ||
40 | 3-8 | ![]() Penguins |
Denis Herron | ||
41 | 3-9 | ![]() Blues |
Jean Hamel | ||
42 | 3-10 | ![]() Red Wings |
Bob Krieger | ||
43 | 3-11 | ![]() Maple Leafs |
Denis Deslauriers | ||
44 | 3-12 | ![]() North Stars |
Terry Ryan | ||
45 | 3-13 | ![]() Blackhawks |
Mike Veisor | ||
46 | 3-14 | ![]() Canadiens |
Ed Gilbert | ||
47 | 3-15 | ![]() Rangers |
Gerry Teeple | ||
48 | 3-16 | ![]() Bruins |
Michel Boudreau | ||
Round 4 | |||||
49 | 4-1 | ![]() Islanders |
Ron Smith | ||
50 | 4-2 | ![]() Flames |
Don Martineau | ||
51 | 4-3 | ![]() Canucks |
Ron Homenuke | ||
52 | 4-4 | ![]() Kings |
John Dobie | ||
53 | 4-5 | ![]() Sabres |
Rychard Campeau | ||
54 | 4-6 | ![]() Golden Seals |
Claude St. Sauveur | ||
55 | 4-7 | ![]() Flyers |
Al MacAdam | ||
56 | 4-8 | ![]() Penguins |
Ron Lalonde | ||
57 | 4-9 | ![]() Blues |
Murray Myers | ||
58 | 4-10 | ![]() Red Wings |
Danny Gruen | ||
59 | 4-11 | ![]() Maple Leafs |
Brian Bowles | ||
60 | 4-12 | ![]() North Stars |
Tom Thomson | ||
61 | 4-13 | ![]() Blackhawks |
Tom Peluso | ||
62 | 4-14 | ![]() Canadiens |
Dave Elenbaas | ||
63 | 4-15 | ![]() Rangers |
Doug Horbul | ||
64 | 4-16 | ![]() Bruins |
Les Jackson | ||
Round 5 | |||||
65 | 5-1 | ![]() Islanders |
Richard Grenier | ||
66 | 5-2 | ![]() Flames |
![]() Canadiens
Traded • Ted Tucker • 1972 fifth round pick (Jean-Paul Martin) to Flames for • 1972 fifth round pick (#66-Bill Nyrop) • cash on 1972-06-07 |
Bill Nyrop | |
67 | 5-3 | ![]() Canucks |
Larry Bolonchuk | ||
68 | 5-4 | ![]() Kings |
Bernie Germain | ||
69 | 5-5 | ![]() Sabres |
Gilles Gratton | ||
70 | 5-6 | ![]() Golden Seals |
Tim Jacobs | ||
71 | 5-7 | ![]() Flyers |
Darryl Fedorak | ||
72 | 5-8 | ![]() Penguins |
Brian Walker | ||
73 | 5-9 | ![]() Blues |
Dave Johnson | ||
74 | 5-10 | ![]() Red Wings |
Dennis Johnson | ||
75 | 5-11 | ![]() Maple Leafs |
Michel Plante | ||
76 | 5-12 | ![]() North Stars |
Chris Ahrens | ||
77 | 5-13 | ![]() Blackhawks |
Rejean Giroux | ||
78 | 5-14 | ![]() Canadiens |
![]() Flames
Traded • 1972 fifth round pick (#66-Bill Nyrop) • cash to Canadiens for • Ted Tucker • 1972 fifth round pick (Jean-Paul Martin) on 1972-06-07 |
Jean-Paul Martin | |
79 | 5-15 | ![]() Rangers |
Marty Gateman | ||
80 | 5-16 | ![]() Bruins |
Brian Coates | ||
Round 6 | |||||
81 | 6-1 | ![]() Islanders |
Derek Black | ||
82 | 6-2 | ![]() Flames |
Frank Blum | ||
83 | 6-3 | ![]() Canucks |
Dave McLelland | ||
84 | 6-4 | ![]() Kings |
Mike Usitalo | ||
85 | 6-5 | ![]() Sabres |
Peter McNab | ||
86 | 6-6 | ![]() Golden Seals |
Jacques Lefebvre | ||
87 | 6-7 | ![]() Flyers |
Dave Hastings | ||
88 | 6-8 | ![]() Penguins |
Jeff Ablett | ||
89 | 6-9 | ![]() Blues |
Tom Simpson | ||
90 | 6-10 | ![]() Red Wings |
Bill Miller | ||
91 | 6-11 | ![]() Maple Leafs |
Dave Shardlow | ||
92 | 6-12 | ![]() North Stars |
Steve West | ||
93 | 6-13 | ![]() Blackhawks |
Rob Palmer | ||
94 | 6-14 | ![]() Canadiens |
D'Arcy Ryan | ||
95 | 6-15 | ![]() Rangers |
Ken Ireland | ||
96 | 6-16 | ![]() Bruins |
Peter Gaw | ||
Round 7 | |||||
97 | 7-1 | ![]() Islanders |
Richard Brodeur | ||
98 | 7-2 | ![]() Flames |
Scott Smith | ||
99 | 7-3 | ![]() Canucks |
Dan Gloor | ||
100 | 7-4 | ![]() Kings |
Glen Toner | ||
101 | 7-5 | ![]() Sabres |
![]() Islanders
Traded • Islanders agreed to not select certain unspecified players from Sabres in 1972 NHL expansion draft to Sabres for • 1972 seventh round pick (#101-Don McLaughlin) on 1972-06-06 |
Don McLaughlin | |
102 | 7-6 | ![]() Golden Seals |
Mike Amodeo | ||
103 | 7-7 | ![]() Flyers |
Serge Beaudoin | ||
104 | 7-8 | ![]() Penguins |
D'Arcy Keating | ||
105 | 7-9 | ![]() Blues |
Brian Coughlin | ||
106 | 7-10 | ![]() Red Wings |
Glen Seperich | ||
107 | 7-11 | ![]() Maple Leafs |
Monte Miron | ||
108 | 7-12 | ![]() North Stars |
Chris Meloff | ||
109 | 7-13 | ![]() Blackhawks |
Terry Smith | ||
110 | 7-14 | ![]() Canadiens |
Yves Archambault | ||
111 | 7-15 | ![]() Rangers |
Jeff Hunt | ||
112 | 7-16 | ![]() Bruins |
Gordie Clark | ||
Round 8 | |||||
113 | 8-1 | ![]() Islanders |
Derek Kuntz | ||
114 | 8-2 | ![]() Flames |
Dave Murphy | ||
115 | 8-3 | ![]() Canucks |
Dennis McCord | ||
116 | 8-4 | ![]() Kings |
![]() North Stars
Traded • cash to Kings for • 1972 eighth round pick (#116-Scott MacPhail) on 1972-06-08 |
Scott MacPhail | |
117 | 8-5 | ![]() Sabres |
![]() Islanders
Traded • Islanders agreed to not select certain unspecified players from Sabres in 1972 NHL expansion draft to Sabres for • 1972 eighth round pick (#117-Rene Levasseur) on 1972-06-06 |
Rene Levasseur | |
118 | 8-6 | ![]() Golden Seals |
Brent Meeke | ||
119 | 8-7 | ![]() Flyers |
Pat Russell | ||
120 | 8-8 | ![]() Penguins |
Yves Bergeron | ||
121 | 8-9 | ![]() Blues |
Gary Winchester | ||
122 | 8-10 | ![]() Red Wings |
Mike Ford | ||
123 | 8-11 | ![]() Maple Leafs |
Peter Williams | ||
124 | 8-12 | ![]() North Stars |
Bob Lundeen | ||
125 | 8-13 | ![]() Blackhawks |
Bill Reay Jr. | ||
126 | 8-14 | ![]() Canadiens |
Graham Parsons | ||
127 | 8-15 | ![]() Rangers |
Yvon Blais | ||
128 | 8-16 | ![]() Bruins |
Roy Carmichael | ||
Round 9 | |||||
129 | 9-1 | ![]() Islanders |
Yvan Rolando | ||
130 | 9-2 | ![]() Flames |
Pierre Roy | ||
131 | 9-3 | ![]() Canucks |
Steve Stone | ||
132 | 9-4 | ![]() Kings |
![]() Flames
Traded • Flames agreed to not select certain unspecified players from Kings in 1972 NHL expansion draft to Kings for • 1972 ninth round pick (#132-Jean Lamarre) • 1973 tenth round pick (#149-Guy Ross) on 1972-06-06 |
Jean Lamarre | |
133 | 9-5 | ![]() Sabres |
![]() Islanders
Traded • Islanders agreed to not select certain unspecified players from Sabres in 1972 NHL expansion draft to Sabres for • 1972 ninth round pick (#133-Bill Ennos) on 1972-06-06 |
Bill Ennos | |
134 | 9-6 | ![]() Golden Seals |
Denis Meloche | ||
135 | 9-7 | ![]() Flyers |
Ray Boutin | ||
136 | 9-8 | ![]() Penguins |
Jay Babcock | ||
137 | 9-9 | ![]() Blues |
![]() Rangers
Traded • cash to Blues for • 1972 ninth round pick (#137-Pierre Archambault) on 1972-06-08 |
Pierre Archambault | |
138 | 9-10 | ![]() Red Wings |
George Kuzmicz | ||
139 | 9-11 | ![]() Maple Leafs |
Pat Boutette | ||
140 | 9-12 | ![]() North Stars |
Glen Mikkelson | ||
141 | 9-13 | ![]() Blackhawks |
Gary Donaldson | ||
142 | 9-14 | ![]() Canadiens |
Eddie Bumbacco | ||
143 | 9-15 | ![]() Bruins |
![]() Maple Leafs
Traded • cash to Bruins for • 1972 ninth round pick (#143-Gary Schofield) on 1972-06-08 |
Gary Schofield | |
Round 10 | |||||
144 | 10-1 | ![]() Islanders |
Garry Howatt | ||
145 | 10-2 | ![]() Kings |
![]() North Stars
Traded • cash to Kings for • 1972 tenth round pick (#145-Steve Lyon) on 1972-06-08 |
Steve Lyon | |
146 | 10-3 | ![]() Sabres |
![]() Islanders
Traded • Islanders agreed to not select certain unspecified players from Sabres in 1972 NHL expansion draft to Sabres for • 1972 tenth round pick (#146-Rene Lambert) on 1972-06-06 |
Rene Lambert | |
147 | 10-4 | ![]() Golden Seals |
![]() North Stars
Traded • cash to Golden Seals for • 1972 tenth round pick (#147-Juri Kudrasovs) on 1972-06-08 |
Juri Kudrasovs | |
148 | 10-5 | ![]() Flyers |
![]() North Stars
Traded • cash to Flyers for • 1972 tenth round pick (#148-Marcel Comeau) on 1972-06-08 |
Marcel Comeau | |
149 | 10-6 | ![]() Penguins |
Don Atchison | ||
150 | 10-7 | ![]() Red Wings |
Dave Arundel | ||
![]() Maple Leafs |
![]() North Stars
Traded • cash to Maple Leafs for • 1972 tenth round pick (not exercised (North Stars passed)) on 1972-06-08 |
PASSED | |||
151 | 10-8 | ![]() Canadiens |
Fred Riggall | ||
Round 11 | |||||
152 | 11-1 | ![]() Canadiens |
Ron LeBlanc |