2027 NFL Draft Pick Pending Transactions
(last updated 2024-11-05)
Team
yellow = data that is incomplete or uncertain
gray = conditional picks that would not be transferred as per current conditions
Picks are listed in alphabetical order by team.
Round # | Team | Transactions |
Round 1 | ||
1 | ![]() 49ers |
|
1 | ![]() Bears |
|
1 | ![]() Bengals |
|
1 | ![]() Bills |
|
1 | ![]() Broncos |
|
1 | ![]() Browns |
|
1 | ![]() Buccaneers |
|
1 | ![]() Cardinals |
|
1 | ![]() Chargers |
|
1 | ![]() Chiefs |
|
1 | ![]() Colts |
|
1 | ![]() Commanders |
|
1 | ![]() Cowboys |
|
1 | ![]() Dolphins |
|
1 | ![]() Eagles |
|
1 | ![]() Falcons |
|
1 | ![]() Giants |
|
1 | ![]() Jaguars |
|
1 | ![]() Jets |
|
1 | ![]() Lions |
|
1 | ![]() Packers |
|
1 | ![]() Panthers |
|
1 | ![]() Patriots |
|
1 | ![]() Raiders |
|
1 | ![]() Rams |
|
1 | ![]() Ravens |
|
1 | ![]() Saints |
|
1 | ![]() Seahawks |
|
1 | ![]() Steelers |
|
1 | ![]() Texans |
|
1 | ![]() Titans |
|
1 | ![]() Vikings |
|
Round 2 | ||
2 | ![]() 49ers |
|
2 | ![]() Bears |
|
2 | ![]() Bengals |
|
2 | ![]() Bills |
|
2 | ![]() Broncos |
|
2 | ![]() Browns |
|
2 | ![]() Buccaneers |
|
2 | ![]() Cardinals |
|
2 | ![]() Chargers |
|
2 | ![]() Chiefs |
|
2 | ![]() Colts |
|
2 | ![]() Commanders |
|
2 | ![]() Cowboys |
|
2 | ![]() Dolphins |
|
2 | ![]() Eagles |
|
2 | ![]() Falcons |
|
2 | ![]() Giants |
|
2 | ![]() Jaguars |
|
2 | ![]() Jets |
|
2 | ![]() Lions |
|
2 | ![]() Packers |
|
2 | ![]() Panthers |
|
2 | ![]() Patriots |
|
2 | ![]() Raiders |
|
2 | ![]() Rams |
|
2 | ![]() Ravens |
|
2 | ![]() Saints |
|
2 | ![]() Seahawks |
|
2 | ![]() Steelers |
|
2 | ![]() Texans |
|
2 | ![]() Titans |
|
2 | ![]() Vikings |
|
Round 3 | ||
3 | ![]() 49ers |
|
3 | ![]() Bears |
|
3 | ![]() Bengals |
|
3 | ![]() Bills |
|
3 | ![]() Broncos |
|
3 | ![]() Browns |
|
3 | ![]() Buccaneers |
|
3 | ![]() Cardinals |
|
3 | ![]() Chargers |
|
3 | ![]() Chiefs |
|
3 | ![]() Colts |
|
3 | ![]() Commanders |
|
3 | ![]() Cowboys |
|
3 | ![]() Dolphins |
|
3 | ![]() Eagles |
|
3 | ![]() Falcons |
|
3 | ![]() Giants |
|
3 | ![]() Jaguars |
|
3 | ![]() Jets |
|
3 | ![]() Lions |
|
3 | ![]() Packers |
|
3 | ![]() Panthers |
|
3 | ![]() Patriots |
|
3 | ![]() Raiders |
|
3 | ![]() Rams |
|
3 | ![]() Ravens |
|
3 | ![]() Saints |
|
3 | ![]() Seahawks |
|
3 | ![]() Steelers |
|
3 | ![]() Texans |
|
3 | ![]() Titans |
|
3 | ![]() Vikings |
|
Round 4 | ||
4 | ![]() 49ers |
|
4 | ![]() Bears |
|
4 | ![]() Bengals |
|
4 | ![]() Bills |
|
4 | ![]() Broncos |
|
4 | ![]() Browns |
|
4 | ![]() Buccaneers |
|
4 | ![]() Cardinals |
|
4 | ![]() Chargers |
|
4 | ![]() Chiefs |
|
4 | ![]() Colts |
|
4 | ![]() Commanders |
|
4 | ![]() Cowboys |
|
4 | ![]() Dolphins |
|
4 | ![]() Eagles |
|
4 | ![]() Falcons |
|
4 | ![]() Giants |
|
4 | ![]() Jaguars |
|
4 | ![]() Jets |
|
4 | ![]() Lions |
|
4 | ![]() Packers |
|
4 | ![]() Panthers |
|
4 | ![]() Patriots |
|
4 | ![]() Raiders |
|
4 | ![]() Rams |
|
4 | ![]() Ravens |
|
4 | ![]() Saints |
|
4 | ![]() Seahawks |
|
4 | ![]() Steelers |
|
4 | ![]() Texans |
|
4 | ![]() Titans |
|
4 | ![]() Vikings |
|
Round 5 | ||
5 | ![]() 49ers |
|
5 | ![]() Bears |
|
5 | ![]() Bengals |
|
5 | ![]() Bills |
|
5 | ![]() Broncos |
|
5 | ![]() Browns |
|
5 | ![]() Buccaneers |
|
5 | ![]() Cardinals |
|
5 | ![]() Chargers |
|
5 | ![]() Chiefs |
|
5 | ![]() Colts |
|
5 | ![]() Commanders |
|
5 | ![]() Cowboys |
|
5 | ![]() Dolphins |
|
5 | ![]() Eagles |
|
5 | ![]() Falcons |
|
5 | ![]() Giants |
|
5 | ![]() Jaguars |
|
5 | ![]() Jets |
|
5 | ![]() Lions |
|
5 | ![]() Packers |
|
5 | ![]() Panthers |
|
5 | ![]() Patriots |
|
5 | ![]() Raiders |
|
5 | ![]() Rams |
|
5 | ![]() Ravens |
|
5 | ![]() Saints |
|
5 | ![]() Seahawks |
|
5 | ![]() Steelers |
|
5 | ![]() Texans |
|
5 | ![]() Titans |
|
5 | ![]() Vikings |
|
Round 6 | ||
6 | ![]() 49ers |
|
6 | ![]() Bears |
|
6 | ![]() Bengals |
|
6 | ![]() Bills |
|
6 | ![]() Broncos |
|
6 | ![]() Browns |
|
6 | ![]() Buccaneers |
|
6 | ![]() Cardinals |
|
6 | ![]() Chargers |
|
6 | ![]() Chiefs |
|
6 | ![]() Colts |
|
6 | ![]() Commanders |
|
6 | ![]() Cowboys |
|
6 | ![]() Dolphins |
|
6 | ![]() Eagles |
|
6 | ![]() Falcons |
|
6 | ![]() Giants |
|
6 | ![]() Jaguars |
|
6 | ![]() Jets |
|
6 | ![]() Lions |
|
6 | ![]() Packers |
|
6 | ![]() Panthers |
|
6 | ![]() Patriots |
|
6 | ![]() Raiders |
|
6 | ![]() Rams |
|
6 | ![]() Ravens |
|
6 | ![]() Saints |
|
6 | ![]() Seahawks |
|
6 | ![]() Steelers |
|
6 | ![]() Texans |
|
6 | ![]() Titans |
|
6 | ![]() Vikings |
|
Round 7 | ||
7 | ![]() 49ers |
|
7 | ![]() Bears |
|
7 | ![]() Bengals |
|
7 | ![]() Bills |
|
7 | ![]() Broncos |
|
7 | ![]() Browns |
|
7 | ![]() Buccaneers |
|
7 | ![]() Cardinals |
|
7 | ![]() Chargers |
|
7 | ![]() Chiefs |
|
7 | ![]() Colts |
|
7 | ![]() Commanders |
|
7 | ![]() Cowboys |
|
7 | ![]() Dolphins |
|
7 | ![]() Eagles |
|
7 | ![]() Falcons |
|
7 | ![]() Giants |
|
7 | ![]() Jaguars |
|
7 | ![]() Jets |
|
7 | ![]() Lions |
|
7 | ![]() Packers |
|
7 | ![]() Panthers |
|
7 | ![]() Patriots |
|
7 | ![]() Raiders |
|
7 | ![]() Rams |
![]() Ravens
Traded • 2026 seventh round pick (?-?) to Rams for • Tre'Davious White • 2027 seventh round pick (?-?) on 2024-11-05 |
7 | ![]() Ravens |
|
7 | ![]() Saints |
|
7 | ![]() Seahawks |
|
7 | ![]() Steelers |
|
7 | ![]() Texans |
|
7 | ![]() Titans |
|
7 | ![]() Vikings |