1964 NFL Draft Pick Transactions
December 2, 1963
yellow = data that is incomplete or uncertain
Overall # | Round # | Team | Transactions | Player Drafted | |
Round 1 | |||||
1 | 1-1 | ![]() 49ers |
Dave Parks | ||
2 | 1-2 | ![]() Eagles |
Bob Brown | ||
3 | 1-3 | ![]() Redskins |
Charley Taylor | ||
4 | 1-4 | ![]() Cowboys |
Scott Appleton | ||
5 | 1-5 | ![]() Lions |
Pete Beathard | ||
6 | 1-6 | ![]() Vikings |
Carl Eller | ||
7 | 1-7 | ![]() Rams |
Bill Munson | ||
8 | 1-8 | ![]() Colts |
Marv Woodson | ||
9 | 1-9 | ![]() Cardinals |
Ken Kortas | ||
10 | 1-10 | ![]() Steelers |
Paul Martha | ||
11 | 1-11 | ![]() Browns |
Paul Warfield | ||
12 | 1-12 | ![]() Giants |
Joe Don Looney | ||
13 | 1-13 | ![]() Packers |
Lloyd Voss | ||
14 | 1-14 | ![]() Bears |
Dick Evey | ||
Round 2 | |||||
15 | 2-1 | ![]() 49ers |
George Mira | ||
16 | 2-2 | ![]() Eagles |
Jack Concannon | ||
17 | 2-3 | ![]() Cowboys |
Mel Renfro | ||
18 | 2-4 | ![]() Redskins |
Paul Krause | ||
19 | 2-5 | ![]() Vikings |
Hal Bedsole | ||
20 | 2-6 | ![]() Lions |
Matt Snorton | ||
21 | 2-7 | ![]() Rams |
![]() Bears
Traded • John Adams to Rams for • 1964 second round pick (#21-Billy Martin) on 1963-05-01 |
Billy Martin | |
22 | 2-8 | ![]() Colts |
Tony Lorick | ||
23 | 2-9 | ![]() Steelers |
![]() Bears
Traded • Ed Brown to Steelers for • 1963 first round pick (#11-Dave Behrman) • 1964 second round pick (#23-Pat Crain) on 1962-04-04 |
Pat Crain | |
24 | 2-10 | ![]() Cardinals |
Herschel Turner | ||
25 | 2-11 | ![]() Giants |
Steve Thurlow | ||
26 | 2-12 | ![]() Browns |
Billy Truax | ||
27 | 2-13 | ![]() Packers |
Jon Morris | ||
28 | 2-14 | ![]() Bears |
![]() Steelers
Traded • 1965 first round pick (#3-Dick Butkus) to Bears for • 1964 second round pick (#28-Jim Kelly) • 1964 fourth round pick (#51-Ben McGee) on 1963-12-02 |
Jim Kelly | |
Round 3 | |||||
29 | 3-1 | ![]() 49ers |
Dave Wilcox | ||
30 | 3-2 | ![]() Eagles |
![]() Lions
Traded • Dave Lloyd • Dick Mills to Eagles for • 1964 third round pick (#30-Pat Batten) on 1963-08-14 |
Pat Batten | |
31 | 3-3 | ![]() Redskins |
![]() Rams
Unconfirmed.
Traded • Bob Pellegrini to Redskins for • 1964 "high" draft pick (possibly #31-John Mims) on 1962-09-04
"choice acquired from Washington" per AP
"3 Choice to Los Angeles" per Redskins media guide
third round #31 John Mims "from Washington" per Rams web site |
John Mims | |
32 | 3-4 | ![]() Cowboys |
![]() Rams
Traded • Bob Long • John Meyers to Cowboys for • 1964 third round pick (#32-Willie Brown) on 1962-09-05 |
Willie Brown | |
33 | 3-5 | ![]() Lions |
Gerry Philbin | ||
34 | 3-6 | ![]() Vikings |
George Rose | ||
35 | 3-7 | ![]() Rams |
Jerry Richardson | ||
36 | 3-8 | ![]() Colts |
![]() Cowboys
Traded • J.W. Lockett to Colts for • 1964 third round pick (#36-Ode Burrell) on 1963-06-30 |
![]() Packers
Unknown.
"choice acquired from Baltimore" per AP
"3. To Dallas for RB-J.W. Lockett" per Colts media guide
no mention per Cowboys media guide
third round #36 Ode Burrell "from Baltimore Colts" per Packers web site |
Ode Burrell |
![]() Packers
Unconfirmed.
Traded • Lamar McHan to Colts for • 1962 fifth round pick (#65-Chuck Morris) • 1964 third round pick (possibly #36-Ode Burrell) on 1961-03-27
"choice acquired from Baltimore" per AP
"3. To Dallas for RB-J.W. Lockett" per Colts media guide
no mention per Cowboys media guide
third round #36 Ode Burrell "from Baltimore Colts" per Packers web site |
|||||
37 | 3-9 | ![]() Cardinals |
Remi Prudhome | ||
38 | 3-10 | ![]() Steelers |
Ralph Baker | ||
39 | 3-11 | ![]() Browns |
![]() Cowboys
Traded • Ken Frost to Cowboys for • 1964 third round pick (#39-Roger Pillath) on ????-??-?? |
![]() Rams
Unknown.
"choice acquired from Cleveland" per AP
"3. (Browns’ choice traded to Dallas for DT Ken Frost" per Browns media guide
no mention per Cowboys media guide
third round #39 Roger Pillath "from Cleveland" per Rams web site |
Roger Pillath |
40 | 3-12 | ![]() Giants |
![]() Packers
Traded • Bill Quinlan • John Symank to Giants for • 1964 third round pick (#40-Joe O'Donnell) on 1963-04-25 |
Joe O'Donnell | |
41 | 3-13 | ![]() Packers |
Tommy Crutcher | ||
42 | 3-14 | ![]() Bears |
Sid Blanks | ||
Round 4 | |||||
43 | 4-1 | ![]() 49ers |
Jim Wilson | ||
44 | 4-2 | ![]() Eagles |
![]() Packers
Traded • Ed Blaine to Eagles for • 1964 fourth round pick (#44-Clyde Bob Long) on 1963-09-03 |
Clyde Bob Long | |
45 | 4-3 | ![]() Cowboys |
Perry Lee Dunn | ||
46 | 4-4 | ![]() Redskins |
![]() Eagles
Unknown.
"4 Choice to Philadelphia" per Redskins media guide
pick #46 "obtained from Washington" per Eagles media guide |
Ray Kubala | |
47 | 4-5 | ![]() Vikings |
![]() Bears
Traded • Bill Brown to Vikings for • 1964 fourth round pick (#47-Mike Reilly) on 1962-09-12 |
Mike Reilly | |
48 | 4-6 | ![]() Lions |
Wally Hilgenberg | ||
49 | 4-7 | ![]() Rams |
![]() Giants
Unconfirmed.
Traded • Rosey Grier to Rams for • John LoVetere • high draft pick (possibly 1964 #49-Matt Snell) on 1963-07-08
Rams fourth round pick "choice to New York Giants" per Rams web site
Giants fourth round pick Matt Snell "from Los Angeles" per Giants media guide |
Matt Snell | |
50 | 4-8 | ![]() Colts |
Ted Davis | ||
51 | 4-9 | ![]() Steelers |
![]() Bears
Traded • Harlon Hill to Steelers for • 1963 fourth round pick (#52-Charley Mitchell) • 1964 fourth round pick (#51-Ben McGee) on 1962-07-22 |
![]() Steelers
Traded • 1965 first round pick (#3-Dick Butkus) to Bears for • 1964 second round pick (#28-Jim Kelly) • 1964 fourth round pick (#51-Ben McGee) on 1963-12-02 |
Ben McGee |
52 | 4-10 | ![]() Cardinals |
![]() Giants
Unconfirmed.
Traded • John Symank to Cardinals for • 1964 high draft pick (possibly #52-George Seals) on 1963-07-02
"4. Traded to N.Y. Giants" per Cardinals media guide
Giants fourth round pick George Seals "from St. Louis" per Giants media guide |
George Seals | |
53 | 4-11 | ![]() Giants |
![]() Vikings
Traded • Hugh McElhenny to Giants for • 1964 fourth round pick (#53-Tom Keating) • 1965 second round pick (#15-Archie Sutton) on 1963-07-14 |
Tom Keating | |
54 | 4-12 | ![]() Browns |
Don Shackelford | ||
55 | 4-13 | ![]() Packers |
Paul Costa | ||
56 | 4-14 | ![]() Bears |
Frank Budka | ||
Round 5 | |||||
57 | 5-1 | ![]() 49ers |
Rudy Johnson | ||
58 | 5-2 | ![]() Eagles |
Mickey Babb | ||
59 | 5-3 | ![]() Redskins |
Jim Snowden | ||
60 | 5-4 | ![]() Cowboys |
![]() Packers
Traded • Gary Barnes to Cowboys for • 1964 fifth round pick (#60-Duke Carlisle) on 1963-09-10 |
Duke Carlisle | |
61 | 5-5 | ![]() Lions |
Benny Nelson | ||
62 | 5-6 | ![]() Vikings |
John Kirby | ||
63 | 5-7 | ![]() Rams |
Ken Henson | ||
64 | 5-8 | ![]() Colts |
Ed Lothamer | ||
65 | 5-9 | ![]() Cardinals |
Charley Brooks | ||
66 | 5-10 | ![]() Steelers |
T.W. Alley | ||
67 | 5-11 | ![]() Browns |
Dick Klein | ||
68 | 5-12 | ![]() Giants |
Tony Dimidio | ||
69 | 5-13 | ![]() Packers |
Steve Wright | ||
70 | 5-14 | ![]() Bears |
Dan Conners | ||
Round 6 | |||||
71 | 6-1 | ![]() 49ers |
Gary Lewis | ||
72 | 6-2 | ![]() Eagles |
Al Denson | ||
73 | 6-3 | ![]() Cowboys |
Billy Lothridge | ||
74 | 6-4 | ![]() Redskins |
Russ Brown | ||
75 | 6-5 | ![]() Vikings |
Bob Lacey | ||
76 | 6-6 | ![]() Lions |
John Hilton | ||
77 | 6-7 | ![]() Rams |
Herman Johnson | ||
78 | 6-8 | ![]() Colts |
Jim Majurek | ||
79 | 6-9 | ![]() Steelers |
Tom Gibson | ||
80 | 6-10 | ![]() Cardinals |
Dick Bowman | ||
81 | 6-11 | ![]() Giants |
Henry Schichtle | ||
82 | 6-12 | ![]() Browns |
![]() Cowboys
Traded • Andy Cvercko to Browns for • 1964 sixth round pick (#82-Jim Curry) on 1963-07-11 |
Jim Curry | |
83 | 6-13 | ![]() Packers |
![]() Cowboys
Traded • Jerry Norton to Packers for • 1964 sixth round pick (#83-Jimmy Evans) on 1963-09-11 |
Jimmy Evans | |
84 | 6-14 | ![]() Bears |
![]() Steelers
Traded • Tom Bettis to Bears for • 1964 sixth round pick (#84-Jimmy Jones) on 1963-06-10 |
![]() Bears
Traded • Art Anderson to Steelers for • 1964 sixth round pick (#84-Jimmy Jones) on 1963-09-10 |
Jimmy Jones |
Round 7 | |||||
85 | 7-1 | ![]() 49ers |
Hagood Clarke | ||
86 | 7-2 | ![]() Eagles |
Pete Goimarac | ||
87 | 7-3 | ![]() Redskins |
Dick Shiner | ||
88 | 7-4 | ![]() Cowboys |
Bob Hayes | ||
89 | 7-5 | ![]() Lions |
Bill Parells | ||
90 | 7-6 | ![]() Vikings |
Wes Bryant | ||
91 | 7-7 | ![]() Rams |
John Varnell | ||
92 | 7-8 | ![]() Colts |
Ken Sugarman | ||
93 | 7-9 | ![]() Cardinals |
Jerry Lamb | ||
94 | 7-10 | ![]() Steelers |
Bobby Smith | ||
95 | 7-11 | ![]() Browns |
Sammy Odom | ||
96 | 7-12 | ![]() Giants |
Roger Anderson | ||
97 | 7-13 | ![]() Packers |
Dick Herzing | ||
98 | 7-14 | ![]() Bears |
Chuck Logan | ||
Round 8 | |||||
99 | 8-1 | ![]() 49ers |
Bob Daugherty | ||
100 | 8-2 | ![]() Eagles |
![]() Giants
Unknown.
eighth round pick "traded to NY Giants" per Eagles media guide
Giants eighth round pick Ray Popp "from Philadelphia" per Giants media guide |
Ray Popp | |
101 | 8-3 | ![]() Cowboys |
Al Geverink | ||
102 | 8-4 | ![]() Redskins |
![]() 49ers
Unconfirmed.
Traded • Chuck Kammerer to Redskins for • eighth round pick (probably 1964 #102-Bob Poole) on 1963-09-12
"8 Choice to San Francisco" per Redskins media guide
"Choice from Washington" per 49ers web site |
Bob Poole | |
103 | 8-5 | ![]() Vikings |
Bill McWatters | ||
104 | 8-6 | ![]() Lions |
![]() Cardinals
Unknown.
Lions eighth round pick "choice to StL" per Lions media guide
"8b. George Bednar, (102)" per Cardinals media guide (no trade info) |
George Bedar | |
105 | 8-7 | ![]() Rams |
Bucky Pope | ||
106 | 8-8 | ![]() Colts |
John Williamson | ||
107 | 8-9 | ![]() Steelers |
Bobby Currington | ||
108 | 8-10 | ![]() Cardinals |
Bob Johnson | ||
109 | 8-11 | ![]() Giants |
Gary Wood | ||
110 | 8-12 | ![]() Browns |
Leroy Kelly | ||
111 | 8-13 | ![]() Packers |
Ken Bowman | ||
112 | 8-14 | ![]() Bears |
Larry Rakestraw | ||
Round 9 | |||||
113 | 9-1 | ![]() 49ers |
Howard Mudd | ||
114 | 9-2 | ![]() Eagles |
Larry Smith | ||
115 | 9-3 | ![]() Redskins |
Len Hauss | ||
116 | 9-4 | ![]() Cowboys |
Jake Kupp | ||
117 | 9-5 | ![]() Lions |
Wayne Rasmussen | ||
118 | 9-6 | ![]() Vikings |
Darrell Lester | ||
119 | 9-7 | ![]() Rams |
Jerry Burton | ||
120 | 9-8 | ![]() Colts |
Vince Turner | ||
121 | 9-9 | ![]() Cardinals |
Willie Ross | ||
122 | 9-10 | ![]() Steelers |
Bob Nichols | ||
123 | 9-11 | ![]() Browns |
John Briscoe | ||
124 | 9-12 | ![]() Giants |
Mickey Bitsko | ||
125 | 9-13 | ![]() Packers |
John McDowell | ||
126 | 9-14 | ![]() Bears |
Jay Wilkinson | ||
Round 10 | |||||
127 | 10-1 | ![]() 49ers |
Fred Polser | ||
128 | 10-2 | ![]() Eagles |
Tom Boris | ||
129 | 10-3 | ![]() Cowboys |
Roger Staubach | ||
130 | 10-4 | ![]() Redskins |
Rick Leeson | ||
131 | 10-5 | ![]() Vikings |
![]() Rams
Traded • Tom Wilson to Vikings for • 1964 tenth round pick (#131-Ron Smith) on 1963-07-19 |
Ron Smith | |
132 | 10-6 | ![]() Lions |
Larry Hand | ||
133 | 10-7 | ![]() Rams |
Gary Larsen | ||
134 | 10-8 | ![]() Colts |
![]() Lions
Traded • Jim Martin to Colts for • 1964 tenth round pick (#134-Glenn Holton) on 1963-09-03 |
Glenn Holton | |
135 | 10-9 | ![]() Steelers |
![]() Browns
Unknown.
"10. Choice to Cleveland" per Steelers media guide
"10b. Robinson, Bobby (138) (choice acquired from Minnesota for RB Tom Wilson)" per Browns media guide |
Bobby Robinson | |
136 | 10-10 | ![]() Cardinals |
Tony Lawrence | ||
137 | 10-11 | ![]() Giants |
Jim Moran | ||
138 | 10-12 | ![]() Browns |
Dick Van Raaphorst | ||
139 | 10-13 | ![]() Packers |
Allen Jacobs | ||
140 | 10-14 | ![]() Bears |
Mike Brown | ||
Round 11 | |||||
141 | 11-1 | ![]() 49ers |
Dennis Almquist | ||
142 | 11-2 | ![]() Eagles |
Bob Berry | ||
143 | 11-3 | ![]() Redskins |
Gene Donaldson | ||
144 | 11-4 | ![]() Cowboys |
Bob Crenshaw | ||
145 | 11-5 | ![]() Lions |
Don Hyne | ||
146 | 11-6 | ![]() Vikings |
H.O. Estes | ||
147 | 11-7 | ![]() Rams |
John Farris | ||
148 | 11-8 | ![]() Colts |
John Paglio | ||
149 | 11-9 | ![]() Cardinals |
Richard Hard | ||
150 | 11-10 | ![]() Steelers |
Bob Soleau | ||
151 | 11-11 | ![]() Browns |
Eddie Versprille | ||
152 | 11-12 | ![]() Giants |
Glen Condren | ||
153 | 11-13 | ![]() Packers |
Jack Petersen | ||
154 | 11-14 | ![]() Bears |
Dick Leeuwenberg | ||
Round 12 | |||||
155 | 12-1 | ![]() 49ers |
Jim Long | ||
156 | 12-2 | ![]() Eagles |
John Sapinsky | ||
157 | 12-3 | ![]() Cowboys |
Johnny Norman | ||
158 | 12-4 | ![]() Redskins |
Bob Zvolerin | ||
159 | 12-5 | ![]() Vikings |
Walter "Sandy" Sands | ||
160 | 12-6 | ![]() Lions |
Warren Wells | ||
161 | 12-7 | ![]() Rams |
Bill Dawson | ||
162 | 12-8 | ![]() Colts |
Kenny Graham | ||
163 | 12-9 | ![]() Steelers |
Bob Sherman | ||
164 | 12-10 | ![]() Cardinals |
Rick Sortun | ||
165 | 12-11 | ![]() Giants |
Jim McNaughton | ||
166 | 12-12 | ![]() Browns |
Ed Mitchell | ||
167 | 12-13 | ![]() Packers |
Dwain Bean | ||
168 | 12-14 | ![]() Bears |
Bob Horton | ||
Round 13 | |||||
169 | 13-1 | ![]() 49ers |
Bob Brown | ||
170 | 13-2 | ![]() Eagles |
Howard Kindig | ||
171 | 13-3 | ![]() Redskins |
Tom MacDonald | ||
172 | 13-4 | ![]() Cowboys |
Jerry Rhome | ||
173 | 13-5 | ![]() Lions |
John Miller | ||
174 | 13-6 | ![]() Vikings |
Russ Vollmer | ||
175 | 13-7 | ![]() Rams |
Marvin Harris | ||
176 | 13-8 | ![]() Colts |
Charlie Parker | ||
177 | 13-9 | ![]() Cardinals |
Jake Adams | ||
178 | 13-10 | ![]() Steelers |
Glenn Baker | ||
179 | 13-11 | ![]() Browns |
Bob Meehan | ||
180 | 13-12 | ![]() Giants |
John Delbert | ||
181 | 13-13 | ![]() Packers |
Jack Mauro | ||
182 | 13-14 | ![]() Bears |
Cloyd Webb | ||
Round 14 | |||||
183 | 14-1 | ![]() 49ers |
Ed Beard | ||
184 | 14-2 | ![]() Eagles |
Ernie Arizzi | ||
185 | 14-3 | ![]() Cowboys |
Jim Worden | ||
186 | 14-4 | ![]() Redskins |
Tom Urbank | ||
187 | 14-5 | ![]() Vikings |
Tom Michel | ||
188 | 14-6 | ![]() Lions |
Dou Bickle | ||
189 | 14-7 | ![]() Rams |
John Garrett | ||
190 | 14-8 | ![]() Colts |
John Case | ||
191 | 14-9 | ![]() Steelers |
Tom Jenkins | ||
192 | 14-10 | ![]() Cardinals |
Len Slaby | ||
193 | 14-11 | ![]() Giants |
Bill Harris | ||
194 | 14-12 | ![]() Browns |
Terry Sieg | ||
195 | 14-13 | ![]() Packers |
Tom O'Grady | ||
196 | 14-14 | ![]() Bears |
Kent Francisco | ||
Round 15 | |||||
197 | 15-1 | ![]() 49ers |
Jim Griffin | ||
198 | 15-2 | ![]() Eagles |
Bob Burrows | ||
199 | 15-3 | ![]() Redskins |
Dick Evers | ||
200 | 15-4 | ![]() Cowboys |
Bill Van Burkleo | ||
201 | 15-5 | ![]() Lions |
Roger LaLonde | ||
202 | 15-6 | ![]() Vikings |
Monte Kiffin | ||
203 | 15-7 | ![]() Rams |
Mike Mayne | ||
204 | 15-8 | ![]() Colts |
Larry Kramer | ||
205 | 15-9 | ![]() Cardinals |
Cliff Stallings | ||
206 | 15-10 | ![]() Steelers |
Barry Brown | ||
207 | 15-11 | ![]() Browns |
John Houtman | ||
208 | 15-12 | ![]() Giants |
Chuck Hinton | ||
209 | 15-13 | ![]() Packers |
Alex Zerko | ||
210 | 15-14 | ![]() Bears |
George Burman | ||
Round 16 | |||||
211 | 16-1 | ![]() 49ers |
Cornell Gordon | ||
212 | 16-2 | ![]() Eagles |
Will Radosevich | ||
213 | 16-3 | ![]() Cowboys |
Paul Cercel | ||
214 | 16-4 | ![]() Redskins |
Tommy Walters | ||
215 | 16-5 | ![]() Vikings |
Carlton Oats | ||
216 | 16-6 | ![]() Lions |
Allan Robinson | ||
217 | 16-7 | ![]() Rams |
Phil Zera | ||
218 | 16-8 | ![]() Colts |
Roger Lopes | ||
219 | 16-9 | ![]() Steelers |
Ed Kesler | ||
220 | 16-10 | ![]() Cardinals |
Jack Ankerson | ||
221 | 16-11 | ![]() Giants |
Wynn Lembright | ||
222 | 16-12 | ![]() Browns |
Sid Williams | ||
223 | 16-13 | ![]() Packers |
Andrew Ireland | ||
224 | 16-14 | ![]() Bears |
Roderick Butler | ||
Round 17 | |||||
225 | 17-1 | ![]() 49ers |
Ken Brusven | ||
226 | 17-2 | ![]() Eagles |
Mike Morgan | ||
227 | 17-3 | ![]() Redskins |
Ozzie Clay | ||
228 | 17-4 | ![]() Cowboys |
Bud Abell | ||
229 | 17-5 | ![]() Lions |
Joe Provenzano | ||
230 | 17-6 | ![]() Vikings |
Jerry McClurg | ||
231 | 17-7 | ![]() Rams |
Jim Galmin | ||
232 | 17-8 | ![]() Colts |
Don Green | ||
233 | 17-9 | ![]() Cardinals |
John Evans | ||
234 | 17-10 | ![]() Steelers |
Dennis Shaw | ||
235 | 17-11 | ![]() Browns |
Larry Bartolameolli | ||
236 | 17-12 | ![]() Giants |
Dave Humenik | ||
237 | 17-13 | ![]() Packers |
Len St. Jean | ||
238 | 17-14 | ![]() Bears |
Constantinos Kasapis | ||
Round 18 | |||||
239 | 18-1 | ![]() 49ers |
Jerry Cole | ||
240 | 18-2 | ![]() Eagles |
Izzy Lang | ||
241 | 18-3 | ![]() Cowboys |
Theo Viltz (ruled ineligible) | ||
242 | 18-4 | ![]() Redskins |
Bob Jones | ||
243 | 18-5 | ![]() Vikings |
Carl Robinson | ||
244 | 18-6 | ![]() Lions |
Willis Langley | ||
245 | 18-7 | ![]() Rams |
Tom Smith | ||
246 | 18-8 | ![]() Colts |
Alvin Haymond | ||
247 | 18-9 | ![]() Steelers |
Oliver Dobbins | ||
248 | 18-10 | ![]() Cardinals |
Dave Hoover | ||
249 | 18-11 | ![]() Giants |
Jim Garrett | ||
250 | 18-12 | ![]() Browns |
Sherman Lewis | ||
251 | 18-13 | ![]() Packers |
Mike Hicks | ||
252 | 18-14 | ![]() Bears |
Bob Batts | ||
Round 19 | |||||
253 | 19-1 | ![]() 49ers |
Larry Rawson | ||
254 | 19-2 | ![]() Eagles |
Dick Bowe | ||
255 | 19-3 | ![]() Redskins |
John Seedborg | ||
256 | 19-4 | ![]() Cowboys |
H.D. Murphy | ||
257 | 19-5 | ![]() Lions |
Bruce Zellmer | ||
258 | 19-6 | ![]() Vikings |
Dick Schott | ||
259 | 19-7 | ![]() Rams |
Bob Cherry | ||
260 | 19-8 | ![]() Colts |
Owen Dejanovich | ||
261 | 19-9 | ![]() Cardinals |
Bob Young | ||
262 | 19-10 | ![]() Steelers |
Don Marshall | ||
263 | 19-11 | ![]() Browns |
Jim Higgins | ||
264 | 19-12 | ![]() Giants |
Frank Kinard | ||
265 | 19-13 | ![]() Packers |
John Baker | ||
266 | 19-14 | ![]() Bears |
Jim Whitehead | ||
Round 20 | |||||
267 | 20-1 | ![]() 49ers |
Gene Baker | ||
268 | 20-2 | ![]() Eagles |
Tommy Lucas | ||
269 | 20-3 | ![]() Cowboys |
John Hughes | ||
270 | 20-4 | ![]() Redskins |
Gordon Guest | ||
271 | 20-5 | ![]() Vikings |
Milt Sunde | ||
272 | 20-6 | ![]() Lions |
Steve Barilla | ||
273 | 20-7 | ![]() Rams |
Bob Hohn | ||
274 | 20-8 | ![]() Colts |
John Butler | ||
275 | 20-9 | ![]() Steelers |
Bryan Generalovich | ||
276 | 20-10 | ![]() Cardinals |
Ralph Kubinski | ||
277 | 20-11 | ![]() Giants |
Tony Gibbons | ||
278 | 20-12 | ![]() Browns |
Dave Archer | ||
279 | 20-13 | ![]() Packers |
Bill Curry | ||
280 | 20-14 | ![]() Bears |
Dick Niglio |