Search Results
Date | Team | Acquired | Relinquished | Notes |
2010-04-04 | Raptors | • Joey Dorsey | signed free agenet for the remainder of the season | |
2010-06-02 | Raptors | • P.J. Carlesimo | hired as assistant coach | |
2010-06-24 | Raptors | • Ed Davis (Adam) | 2010 NBA draft first round pick (#13 overall) | |
2010-06-24 | Raptors | • rights to Solomon Alabi | • 2013 second round pick (protected top 40 in 2013) (#41-Jamaal Franklin) • cash considerations |
trade with Mavericks |
2010-06-30 | Raptors | • Chris Bosh | player declined contract option, making him an unrestricted free agent | |
2010-07-01 | Raptors | • Amir Johnson | player became an unrestricted free agent | |
2010-07-01 | Raptors | • Antoine Wright | player became an unrestricted free agent | |
2010-07-01 | Raptors | • Patrick O'Bryant | player became an unrestricted free agent | |
2010-07-01 | Raptors | • Radoslav Nesterovic / Rasho Nesterovic | player became an unrestricted free agent | |
2010-07-06 | Raptors | • Ed Davis (Adam) | signed first round pick to a 2-year, $3.9M contract with a 2-year, $5.4M team option | |
2010-07-08 | Raptors | • Amir Johnson | agreed to terms with unrestricted free agent on a 5-year, $34M contract | |
2010-07-08 | Raptors | • Solomon Alabi | signed second round pick | |
2010-07-10 | Raptors | • Chris Bosh | re-signed unrestricted free agent to a 6-year, $110.1M contract (fifth and sixth years are player option) | |
2010-07-10 | Raptors | • first round pick (originally lottery protected 2010-15, protection effectively removed when pick traded back to Raptors) (2011 #5-Jonas Valanciunas) • 2011 first round pick (lottery protected in 2011, else cash) (#28 Norris Cole (Gene)) • $14.5M trade exception |
• Chris Bosh | trade with Heat |
2010-07-14 | Raptors | • Leandro Barbosa • Dwayne Jones |
• Hidayet Turkoglu / Hedo Turkoglu | trade with Suns |
2010-07-26 | Raptors | • Linas Kleiza | signed restricted free agent (from Nuggets) to a 4-year, $18.8M contract (Nuggets declined to match Raptors offer sheet) | |
2010-07-28 | Raptors | • David Andersen • $1M cash |
• 2015 second round pick (protected top 50 and #56-60, else extinguished) (not exercised) | trade with Rockets |
2010-08-11 | Raptors | • Julian Wright | • Marco Belinelli | trade with Hornets |
2010-08-13 | Raptors | • Dwayne Jones | waived | |
2010-09-15 | Raptors | • Ronald Dupree | signed free agent to a 1-year non-guaranteed contract | |
2010-09-30 | Raptors | • DeMar DeRozan | team exercised contract option through 2011-12 | |
2010-10-19 | Raptors | • Ronald Dupree | waived | |
2010-11-20 | Raptors | • Jerryd Bayless • Predrag Stojakovic / Peja Stojakovic |
• David Andersen • Marcus Banks • Jarrett Jack |
trade with Hornets |
2010-12-26 | Raptors | • Ronald Dupree | signed free agent | |
2011-01-05 | Raptors | • Ronald Dupree | waived |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 |