Search Results
Date | Team | Acquired | Relinquished | Notes |
2010-09-10 | Timberwolves | • Greg Stiemsma | waived | |
2010-09-24 | Timberwolves | • DerMarr Johnson | signed free agent | |
2010-09-24 | Timberwolves | • Jason Hart | signed free agent | |
2010-09-24 | Timberwolves | • John Thomas | signed free agent | |
2010-09-24 | Timberwolves | • Maurice Ager | signed free agent | |
2010-09-30 | Timberwolves | • DerMarr Johnson | waived | |
2010-10-20 | Timberwolves | • Jason Hart | waived | |
2010-10-20 | Timberwolves | • John Thomas | waived | |
2010-11-01 | Timberwolves | • Corey Brewer | team declined contract option for 2010-11 | |
2010-11-01 | Timberwolves | • Jonny Flynn | team exercised contract option through 2011-12 | |
2010-11-01 | Timberwolves | • Kevin Love | team exercised contract option through 2011-12 | |
2010-11-01 | Timberwolves | • Kosta Koufos | team exercised contract option through 2011-12 | |
2010-11-01 | Timberwolves | • Michael Beasley | team exercised contract option through 2011-12 | |
2010-11-01 | Timberwolves | • Wayne Ellington | team exercised contract option through 2011-12 | |
2010-11-11 | Timberwolves | • Maurice Ager | waived | |
2010-11-12 | Timberwolves | • Sundiata Gaines | signed free agent | |
2011-01-04 | Timberwolves | • Sundiata Gaines | waived | |
2011-02-22 | Timberwolves | • Anthony Randolph • Eddy Curry • 2015 second round pick (from Nuggets) (#37-Richaun Holmes) • $3M cash (from Knicks) |
• Corey Brewer • Kosta Koufos |
3-team trade with Knicks, Nuggets |
2011-03-01 | Timberwolves | • Eddy Curry | waived (reached contract buyout agreement) | |
2011-05-30 | Timberwolves | • Ricky Rubio | signed 2009 first round pick to a 2-year, $7.2M contract with a 2-year, $10M team option | |
2011-06-23 | Timberwolves | • Derrick Williams | 2011 NBA draft first round pick (#2 overall) | |
2011-06-23 | Timberwolves | • Donatas Motiejunas | 2011 NBA draft first round pick (#20 overall) | |
2011-06-23 | Timberwolves | • Brad Miller • rights to Nikola Mirotic • rights to Chandler Parsons • 2013 first round pick (lottery protected in 2013-16, else 2016 second round pick) (2013 #26-Andre Roberson) |
• Jonny Flynn • rights to Donatas Motiejunas • 2012 second round pick (if pick is #31-#55) (#40-Will Barton) |
trade with Rockets |
2011-06-23 | Timberwolves | • 2012 conditional second round pick (if pick is #31-40) (not exercised) • $1.5M cash |
• rights to Chandler Parsons | trade with Rockets |
2011-06-23 | Timberwolves | • rights to Norris Cole (Gene) • rights to Malcolm Lee • cash considerations |
• rights to Nikola Mirotic | trade with Bulls |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |