Search Results
Date | Team | Acquired | Relinquished | Notes |
2021-06-18 | Thunder | • Moses Brown | team guaranteed $500K of 2021-22 contract | |
2021-06-18 | Thunder | • Kemba Walker • 2021 first round pick (#16-Alperen Sengun) • 2025 second round pick (more favorable of Celtics, Grizzlies) (?-?) |
• Al Horford • Moses Brown • 2023 second round pick (least favorable of (a) Thunder, (b) Wizards, (c) more favorable of Heat, Mavericks) (#41-Amari Bailey) |
trade with Celtics |
2021-07-27 | Thunder | • Tony Bradley | team declined to tender qualifying offer | |
2021-07-29 | Thunder | • Josh Giddey | 2021 NBA draft first round pick (#6 overall) | |
2021-07-29 | Thunder | • Alperen Sengun | 2021 NBA draft first round pick (#16 overall) | |
2021-07-29 | Thunder | • Tre Mann | 2021 NBA draft first round pick (#18 overall) | |
2021-07-29 | Thunder | • Rokas Jokubaitis | 2021 NBA draft second round pick (#34 overall) | |
2021-07-29 | Thunder | • Miles McBride | 2021 NBA draft second round pick (#36 overall) | |
2021-07-29 | Thunder | • Aaron Wiggins | 2021 NBA draft second round pick (#55 overall) | |
2021-07-30 | Thunder | • Derrick Favors • draft pick (first round pick transferable 2 years after Jazz send first round pick to Grizzlies from earlier trade; protected top 10 in 2024-25, top 8 in 2026, else 2028 second round pick) (?-?) |
• 2027 second round pick (least favorable of Heat, Pacers, Rockets, Thunder picks) (?-?) • cash |
trade with Jazz |
2021-07-30 | Thunder | • draft pick (first round pick protected top 16 in 2021-22, top 18 in 2023-24, top 13 in 2025, top 11 in 2026, top 9 in 2027, else 2027 second round pick) (?-?) • draft pick(s) (first round pick protected top 14 in 2023, top 12 in 2024, top 10 in 2025, top 8 in 2026, else 2026 second round pick, 2027 second round pick) (?-?) |
• rights to Alperen Sengun | trade with Rockets |
2021-07-30 | Thunder | • rights to Jeremiah Robinson-Earl | • rights to Rokas Jokubaitis • rights to Miles McBride |
trade with Knicks |
2021-08-01 | Thunder | • Jaylen Hoard | team declined to tender qualifying offer | |
2021-08-01 | Thunder | • Josh Hall | team tendered qualifying offer, making player a restricted free agent | |
2021-08-01 | Thunder | • Sviatoslav Mykhailiuk / Svi Mykhailiuk | team tendered qualifying offer, making player a restricted free agent | |
2021-08-02 | Thunder | • Jaylen Hoard | player became an unrestricted free agent | |
2021-08-02 | Thunder | • Mike Muscala | player became an unrestricted free agent | |
2021-08-02 | Thunder | • Tony Bradley | player became an unrestricted free agent | |
2021-08-04 | Thunder | • Isaiah Roby | team guaranteed contract through 2021-22 | |
2021-08-05 | Thunder | • Sviatoslav Mykhailiuk / Svi Mykhailiuk | team rescinded qualifying offer, making player an unrestricted free agent | |
2021-08-06 | Thunder | • Shai Gilgeous-Alexander | re-signed to a 5-year $172M contract extension | |
2021-08-06 | Thunder | • Kemba Walker | waived (team bought out contract) | |
2021-08-07 | Thunder | • Josh Giddey | signed first round pick to a 4-year $27.2M contract | |
2021-08-07 | Thunder | • Tre Mann | signed first round pick to a 4-year $14.05M contract | |
2021-08-08 | Thunder | • Kemba Walker | player became a free agent |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |