Search Results
Date | Team | Acquired | Relinquished | Notes |
1976-06-08 | Rockets | • John Lucas Jr. | 1976 NBA draft first round pick (#1 overall) | |
1976-06-08 | Rockets | • Phil Hicks | 1976 NBA draft second round pick (#27 overall) | |
1976-06-08 | Rockets | • Barnes Hauptfuhrer | 1976 NBA draft third round pick (#44 overall) | |
1976-06-08 | Rockets | • Hercle Ivy | 1976 NBA draft fourth round pick (#61 overall) | |
1976-06-08 | Rockets | • Dave Marrs | 1976 NBA draft fifth round pick (#78 overall) | |
1976-06-08 | Rockets | • Robert Paige | 1976 NBA draft sixth round pick (#96 overall) | |
1976-06-08 | Rockets | • Barry Davis | 1976 NBA draft seventh round pick (#114 overall) | |
1976-06-08 | Rockets | • Dan Kruger | 1976 NBA draft eighth round pick (#132 overall) | |
1976-06-08 | Rockets | • John Lucas Jr. | signed first round pick | |
1976-08-05 | Rockets | • Ron Thomas | • $15,000 cash | ABA dispersal draft first round pick (#9 overall) (from Colonels (ABA)) |
1976-10-08 | Rockets | • Barnes Hauptfuhrer | waived | |
1976-10-13 | Rockets | • Ron Thomas | waived | |
1976-10-24 | Rockets | • Moses Malone | • 1977 first round pick (#18-Wesley Cox) • 1978 first round pick (#4-Micheal Ray Richardson) |
trade with Braves |
1976-10-29 | Rockets | • Phil Hicks | waived | |
1976-10-29 | Rockets | • Eugene Kennedy / Gene Kennedy / Goo Kennedy | signed free agent | |
1976-11-30 | Rockets | • Eugene Kennedy / Gene Kennedy / Goo Kennedy | waived | |
1977-01-07 | Rockets | • 1978 fourth round pick (#67-Jackie Robinson) | • Dave Wohl | trade with Nets |
1977-02-01 | Rockets | • Eugene Kennedy / Gene Kennedy / Goo Kennedy | signed free agent | |
1977-06-09 | Rockets | • 1977 second round pick (#34-Larry Moffett) • 1978 second round pick (#28-Charles Matheney / Buster Matheney) |
• John Johnson (Howard Getty) | trade with Celtics |
1977-06-10 | Rockets | • Larry Moffett | 1977 NBA draft second round pick (#34 overall) | |
1977-06-10 | Rockets | • Robert Reid | 1977 NBA draft second round pick (#40 overall) | |
1977-06-10 | Rockets | • Phil Bond | 1977 NBA draft third round pick (#62 overall) | |
1977-06-10 | Rockets | • Rocky Smith | 1977 NBA draft fourth round pick (#84 overall) | |
1977-06-10 | Rockets | • Ed Thompson | 1977 NBA draft fifth round pick (#106 overall) | |
1977-08-10 | Rockets | • Robin Jones • cash |
• Tom Owens | trade with Blazers |