Search Results
Date | Team | Acquired | Relinquished | Notes |
2014-10-15 | Bucks | • Chris Wright (b. 1988-09-30) | waived | |
2014-10-16 | Bucks | • Giannis Antetokounmpo | team exercised contract option through 2015-16 | |
2014-10-16 | Bucks | • John Henson | team exercised contract option through 2015-16 | |
2014-10-27 | Bucks | • Michael Eric (CBC E NBA P) / Micheal Eric (CBS R SN) | waived | |
2015-01-09 | Bucks | • Nate Wolters | waived | |
2015-01-09 | Bucks | • Kenyon Martin Sr. | signed unrestricted free agent to a 10-day contract | |
2015-01-19 | Bucks | • Kenyon Martin Sr. | re-signed to a second 10-day contract | |
2015-01-28 | Bucks | • Jorge Gutierrez | signed free agent to a 10-day contract | |
2015-01-29 | Bucks | • Kenyon Martin Sr. | re-signed for the remainder of the season | |
2015-02-07 | Bucks | • Jorge Gutierrez | re-signed to a second 10-day contract | |
2015-02-18 | Bucks | • Jorge Gutierrez | player became a free agent | |
2015-02-19 | Bucks | • Michael Carter-Williams • Tyler Ennis • Miles Plumlee |
• Brandon Knight • Kendall Marshall |
3-team trade with 76ers, Suns |
2015-02-19 | Bucks | • Kenyon Martin Sr. | waived | |
2015-02-21 | Bucks | • Larry Sanders (b. 1988-11-21) | waived | |
2015-03-06 | Bucks | • Chris Johnson (b. 1990-04-29) | signed free agent to a 10-day contract | |
2015-03-16 | Bucks | • Chris Johnson (b. 1990-04-29) | re-signed to a second 10-day contract | |
2015-03-26 | Bucks | • Chris Johnson (b. 1990-04-29) | player became a free agent | |
2015-04-07 | Bucks | • Jorge Gutierrez | re-signed free agent to a multi-year contract / for the remainder of the season (P) | |
2015-05-12 | Bucks | • Suki Hobson | hired as senior strength and rehabilitation specialist | |
2015-06-11 | Bucks | • Caron Butler • Shawne Williams |
• Ersan Ilyasova | trade with Pistons |
2015-06-25 | Bucks | • Rashad Vaughn | 2015 NBA draft first round pick (#17 overall) | |
2015-06-25 | Bucks | • Norman Powell | 2015 NBA draft second round pick (#46 overall) | |
2015-06-25 | Bucks | • Greivis Vasquez | • rights to Norman Powell • first round pick (protected top 14 in 2017-19, else 2020 second round pick, 2021 second round pick) (2017 #23-Ogugua Anunoby / O.G. Anunoby) |
trade with Raptors |
2015-06-30 | Bucks | • Caron Butler | waived | |
2015-06-30 | Bucks | • Shawne Williams | waived |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 |