1971 NFL Draft Pick Transactions
yellow = data that is incomplete or uncertain
| Overall # | Round # | Team | Transactions | Player Drafted | |
| Round 1 | |||||
| 1 | 1-1 | Patriots |
Jim Plunkett | ||
| 2 | 1-2 | Saints |
Archie Manning | ||
| 3 | 1-3 | Oilers |
Dan Pastorini | ||
| 4 | 1-4 | Bills |
J.D. Hill | ||
| 5 | 1-5 | Eagles |
Richard Harris | ||
| 6 | 1-6 | Jets |
John Riggins | ||
| 7 | 1-7 | Falcons |
Joe Profit | ||
| 8 | 1-8 | Steelers |
Frank Lewis | ||
| 9 | 1-9 | Broncos |
Packers
Traded Don Horn, 1971 first round pick (#12-Marv Montgomery to Broncos for Alden Roche, 1971 first round pick (#9-John Brockington) on 1971-01-28 |
John Brockington | |
| 10 | 1-10 | Redskins |
Rams
Traded Maxie Baughan, Jack Pardee, Myron Pottios, Jeff Jordan, John Wilbur, Diron Talbert, 1971 fifth round pick (#124-Jim Stillwagon) to Redskins for Marlin McKeever, 1971 first round pick (#10-Isiah Robertson), 1971 third round pick (#63-Dave Elmendorf), 1972 fourth round pick (#99-Joe Federspiel), 1972 fifth round pick (#125-Bob Christiansen), 1972 sixth round pick (#151-Eddie Hebert), 1972 seventh round pick (#177-Mike Zikas) on 1971-01-28 |
Isiah Robertson | |
| 11 | 1-11 | Bears |
Joe Moore | ||
| 12 | 1-12 | Packers |
Broncos
Traded Alden Roche, 1971 first round pick (#9-John Brockington) to Packers for Don Horn, 1971 first round pick (#12-Marv Montgomery on 1971-01-28 |
Marv Montgomery | |
| 13 | 1-13 | Chargers |
Leon Burns | ||
| 14 | 1-14 | Browns |
Clarence Scott | ||
| 15 | 1-15 | Bengals |
Vernon Holland | ||
| 16 | 1-16 | Chiefs |
Elmo Wright | ||
| 17 | 1-17 | Cardinals |
Norm Thompson | ||
| 18 | 1-18 | Giants |
Rocky Thompson | ||
| 19 | 1-19 | Raiders |
Jack Tatum | ||
| 20 | 1-20 | Rams |
Jack Youngblood | ||
| 21 | 1-21 | Lions |
Bob Bell | ||
| 22 | 1-22 | Dolphins |
Colts
Received 1971 first round pick (#22-Don McCauley) from Dolphins on 1970-04-13 as compensation for head coach Don Shula |
Don McCauley | |
| 23 | 1-23 | 49ers |
Tim Anderson | ||
| 24 | 1-24 | Vikings |
Leo Hayden | ||
| 25 | 1-25 | Cowboys |
Tody Smith | ||
| 26 | 1-26 | Colts |
Leonard Dunlap | ||
| Round 2 | |||||
| 27 | 2-1 | Patriots |
Julius Adams | ||
| 28 | 2-2 | Saints |
Bears
Traded Andy Livingston to Saints for 1971 second round pick (#28-James Harrison) on 1969-07-17 |
James Harrison | |
| 29 | 2-3 | Bills |
Jan White | ||
| 30 | 2-4 | Eagles |
Lions
Traded Larry Watkins to Eagles for 1971 second round pick (possibly #30-Dave Thompson) on 1970-10-06 ["Lions traded RB Larry Watkins to Philadelphia in exchange for the Eagles’ 2nd round pick in the 1971 draft." per Lions media guide]
Traded Greg Barton to Eagles for 1971 second round pick (possibly #30-Dave Thompson), 1972 second round pick (#40-Pat Sullivan), 1972 third round pick (#65-Ken Sanders) on 1971-01-28 ["Lions traded QB Greg Barton to Philadelphia in exchange for the Eagles’ 2nd round pick in the 1971 draft and their 2nd and 3rd round picks in the 1972 draft." per Lions media guide] |
Dave Thompson | |
| 31 | 2-5 | Oilers |
Saints
Traded Dave Rowe, Ken Burrough to Oilers for Hoyle Granger, Terry Stoepel, Charlie Blossom, 1971 second round pick (#31-Sam Holden) on 1971-01-25 |
Sam Holden | |
| 32 | 2-6 | Jets |
John Mooring | ||
| 33 | 2-7 | Falcons |
Ken Burrow | ||
| 34 | 2-8 | Steelers |
Jack Ham | ||
| 35 | 2-9 | Broncos |
Dwight Harrison | ||
| 36 | 2-10 | Bears |
Charles Ford | ||
| 37 | 2-11 | Packers |
49ers
Traded Kevin Hardy to Packers for 1971 second round pick (#37-Ernie Janet) on 1970-09-11 |
Ernie Janet | |
| 38 | 2-12 | Redskins |
Cotton Speyrer | ||
| 39 | 2-13 | Chargers |
Chiefs
Traded Mike Garrett to Chargers for 1971 second round pick (#39-Wilbur Young) on 1970-10-15 |
Wilbur Young | |
| 40 | 2-14 | Browns |
Robert "Bo" Cornell | ||
| 41 | 2-15 | Bengals |
Steve Lawson | ||
| 42 | 2-16 | Chiefs |
Scott Lewis | ||
| 43 | 2-17 | Cardinals |
Dan Dierdorf | ||
| 44 | 2-18 | Giants |
Wayne Walton | ||
| 45 | 2-19 | Raiders |
Phil Villapiano | ||
| 46 | 2-20 | Rams |
Packers
Traded Travis Williams, 1971 fourth round pick (#90-Steve Worster) to Rams for 1971 second round pick (#46-Virgil Robinson), 1972 sixth round pick (#147-Bob Hudson) on 1971-01-28 |
Virgil Robinson | |
| 47 | 2-21 | Dolphins |
Otto Stowe | ||
| 48 | 2-22 | Lions |
Charlie Weaver | ||
| 49 | 2-23 | 49ers |
Joe Orduna | ||
| 50 | 2-24 | Vikings |
Eagles
Traded Norm Snead to Vikings for Steve Smith, 1971 second round pick (#50-Henry Allison), 1971 sixth round pick (#154-Wyck Neely), 1972 third round pick (#76-Bobby Majors) on 1971-01-28 |
Henry Allison | |
| 51 | 2-25 | Cowboys |
Ike Thomas | ||
| 52 | 2-26 | Colts |
Bill Atessis | ||
| Round 3 | |||||
| 53 | 3-1 | Patriots |
Raiders
Traded Isaac "Ike" Lassiter to Patriots for 1971 third round pick (#53-Bruce Jarvis), 1971 seventh round pick (#157-Don Martin) on 1970-08-31 |
Bills
Traded Bill Enyart, 1971 tenth round pick (#238-William West) to Raiders for Alvin Wyatt, 1971 third round pick (#53-Bruce Jarvis) on 1971-01-28 |
Bruce Jarvis |
| 54 | 3-2 | Saints |
Bivian Lee | ||
| 55 | 3-3 | Eagles |
49ers
Traded George Mira to Eagles for Randy Beisler, draft pick (probably 1970 #48-John Isenbarger), 1971 third round pick (#55-Sam Dickerson) on 1969-09-08 |
Sam Dickerson | |
| 56 | 3-4 | Oilers |
Lynn Dickey | ||
| 57 | 3-5 | Bills |
Jim Braxton | ||
| 58 | 3-6 | Jets |
Chris Farasopoulos | ||
| 59 | 3-7 | Falcons |
Leo Hart | ||
| 60 | 3-8 | Steelers |
Steve Davis | ||
| 61 | 3-9 | Broncos |
Cardinals
Traded Willis Crenshaw to Broncos for 1971 third round pick (#61-Jim Livesay) on 1970-??-?? |
Jim Livesay | |
| 62 | 3-10 | Packers |
Charles Hall | ||
| 63 | 3-11 | Redskins |
Rams
Traded Maxie Baughan, Jack Pardee, Myron Pottios, Jeff Jordan, John Wilbur, Diron Talbert, 1971 fifth round pick (#124-Jim Stillwagon) to Redskins for Marlin McKeever, 1971 first round pick (#10-Isiah Robertson), 1971 third round pick (#63-Dave Elmendorf), 1972 fourth round pick (#99-Joe Federspiel), 1972 fifth round pick (#125-Bob Christiansen), 1972 sixth round pick (#151-Eddie Hebert), 1972 seventh round pick (#177-Mike Zikas) on 1971-01-28 |
Dave Elmendorf | |
| 64 | 3-12 | Bears |
Tony McGee | ||
| 65 | 3-13 | Chargers |
Mike Montgomery | ||
| 66 | 3-14 | Browns |
Paul Staroba | ||
| 67 | 3-15 | Bengals |
Ken Anderson | ||
| 68 | 3-16 | Chiefs |
Browns
Traded Marvin Upshaw to Chiefs for 1971 third round pick (#68-Charles Hall) on 1970-09-09 |
Charles Hall | |
| 69 | 3-17 | Cardinals |
Cowboys
Traded John Wilbur to Cardinals for "high" draft pick (possibly 1971 #69-Sam Scarber) on 1970-06-06
third round Sam Scarber "Dallas from St. Louis" per AP
third round #69 Sam Scarber "Choice from St. Louis for John Wilbur" per Cowboys media guide |
Sam Scarber | |
| 70 | 3-18 | Giants |
Ronnie Hornsby | ||
| 71 | 3-19 | Raiders |
Rams
Raiders had pick #19 in this round, however they passed at #19 allowing Rams to move up from #20 to #19. |
Bears
Traded Richie Petitbon to Rams for Lee Calland, 2 draft picks (possibly 1970 #100-Ross Brupbacher) (possibly 1971 #71-Bob Newton) on 1969-05-17
Rams third round "choice to Chicago" per Rams web site
third round Bob Newton "Chicago from Los Angeles" per AP |
Bob Newton |
| 72 | 3-20 | Rams |
Lions
Rams had pick #20 in this round, however Raiders passed at #19 and #20, allowing Rams to move up from #20 to #19 and Lions to move up from #21 to #20. |
Al Clark | |
| 73 | 3-21 | Lions |
Raiders
Lions had pick #21 in this round, however Raiders passed at #19 and #20 allowing Lions to move up from #21 to #20 and dropping Raiders from #19 to #21. |
Warren Koegel | |
| 74 | 3-22 | Dolphins |
Dale Farley | ||
| 75 | 3-23 | 49ers |
Willie Parker | ||
| 76 | 3-24 | Vikings |
Eddie Hackett | ||
| 77 | 3-25 | Cowboys |
Bill Gregory | ||
| 78 | 3-26 | Colts |
Karl Douglas | ||
| Round 4 | |||||
| 79 | 4-1 | Patriots |
Broncos
Traded Charlie Gogolak to Patriots for 1971 fourth round pick (#79-Lyle Alzado) on 1970-??-?? |
Lyle Alzado | |
| 80 | 4-2 | Saints |
Cowboys
Traded Willie Townes to Saints for draft pick (possibly 1971 #80-Joe Carter) on 1970-09-09
fourth round Joe Carter "Dallas from New Orleans" per AP |
Joe Carter | |
| 81 | 4-3 | Oilers |
Larron Jackson | ||
| 82 | 4-4 | Bills |
Saints
Traded Frank Marchlewski to Bills for draft pick (possibly 1971 #82-Carlos Bell) on 1970-03-02
fourth round Carlos Bell "New Orleans from Buffalo" per AP |
Carlos Bell | |
| 83 | 4-5 | Eagles |
Happy Feller | ||
| 84 | 4-6 | Jets |
Bill Zapalac | ||
| 85 | 4-7 | Falcons |
Mike Potchad | ||
| 86 | 4-8 | Steelers |
Gerry Mullins | ||
| 87 | 4-9 | Broncos |
Cleo Johnson | ||
| 88 | 4-10 | Redskins |
Saints
Traded Bill Kilmer to Redskins for Tom Roussel, 1971 fourth round pick (#88-Richard "Wimpy" Winther), 1971 eighth round pick (#194-James Elder) on 1971-01-23 |
Richard "Wimpy" Winther | |
| 89 | 4-11 | Bears |
Jerry Moore | ||
| 90 | 4-12 | Packers |
Rams
Traded 1971 second round pick (#46-Virgil Robinson), 1972 sixth round pick (#147-Bob Hudson) to Packers for Travis Williams, 1971 fourth round pick (#90-Steve Worster) on 1971-01-28 |
Steve Worster | |
| 91 | 4-13 | Chargers |
Saints
Traded Joe Owens to Chargers for 1971 fourth round pick (#91-D'Artagnan Martin) on 1970-05-03 |
D'Artagnan Martin | |
| 92 | 4-14 | Browns |
Robert "Bubba" Pena | ||
| 93 | 4-15 | Bengals |
Fred Willis | ||
| 94 | 4-16 | Chiefs |
David Robinson | ||
| 95 | 4-17 | Cardinals |
Larry Willingham | ||
| 96 | 4-18 | Giants |
David Tipton | ||
| 97 | 4-19 | Raiders |
Clarence Davis | ||
| 98 | 4-20 | Rams |
Saints
Traded Karl Sweetan to Rams for 1971 fourth round pick (#98-Don Morrison) on 1969-06-20 |
Don Morrison | |
| 99 | 4-21 | Dolphins |
Joe Theismann | ||
| 100 | 4-22 | Lions |
Larry Woods | ||
| 101 | 4-23 | 49ers |
Tony Harris | ||
| 102 | 4-24 | Vikings |
Vince Clements | ||
| 103 | 4-25 | Cowboys |
Adam Mitchell | ||
| 104 | 4-26 | Colts |
Steelers
Traded Roy Jefferson to Colts for Willie Richardson, 1971 fourth round pick (#104-Dwight White) on 1970-08-21 |
Dwight White | |
| Round 5 | |||||
| 105 | 5-1 | Patriots |
Tim Kelly | ||
| 106 | 5-2 | Saints |
Steelers
Traded Don McCall to Saints for 1971 fifth round pick (#106-Larry Brown) on 1970-12-10 |
Larry Brown | |
| 107 | 5-3 | Bills |
Donnie Green | ||
| 108 | 5-4 | Eagles |
Tom Shellabarger | ||
| 109 | 5-5 | Oilers |
Willie Armstrong | ||
| 110 | 5-6 | Jets |
Bengals
Traded Dave Middendorf to Jets for draft pick (possibly 1971 #110-Art May) on 1970-10-26
"choice to Cincinnati" per Jets web site
fifth round Arthur May "Cincinnati from New York Jets" per AP |
Art May | |
| 111 | 5-7 | Falcons |
Ray Jarvis | ||
| 112 | 5-8 | Steelers |
Melvin Holmes | ||
| 113 | 5-9 | Broncos |
Bills
Traded Billy Masters to Broncos for 1971 fifth round pick (#113-Tim Beamer) on 1970-??-?? |
Tim Beamer | |
| 114 | 5-10 | Bears |
49ers
Unknown.
fifth round Dean Shaternick "San Francisco from Chicago" per AP
possibly Howard Mudd trade? |
Dean Shaternick | |
| 115 | 5-11 | Packers |
Chargers
Traded Jacques MacKinnon to Packers for 1971 fifth round pick (#115-Bryant Salter) on 1970-04-28 |
Bryant Salter | |
| 116 | 5-12 | Redskins |
Packers
Traded Tom Brown to Redskins for 1971 fifth round pick (#116-Donnell Smith) on 1969-02-27 |
Donnell Smith | |
| 117 | 5-13 | Chargers |
Ray White | ||
| 118 | 5-14 | Browns |
Stan Brown | ||
| 119 | 5-15 | Bengals |
Chargers
Traded Kenny Graham to Bengals for 1971 fifth round pick (#119-Phil Asack) on 1970-08-04 |
Phil Asack | |
| 120 | 5-16 | Chiefs |
Mike Adamle | ||
| 121 | 5-17 | Cardinals |
Rocky Wallace | ||
| 122 | 5-18 | Giants |
49ers
Traded Clifton McNeil to Giants for two draft picks (possibly 1971 #122-George Wells) (possibly 1972 #28-Ralph McGill) on 1970-05-31
Giants fifth round pick "to San Francisco" per Giants media guide
fifth round George Wells "San Francisco from New York Giants" per AP |
George Wells | |
| 123 | 5-19 | Raiders |
Bob Moore | ||
| 124 | 5-20 | Rams |
Redskins
Traded Marlin McKeever, 1971 first round pick (#10-Isiah Robertson), 1971 third round pick (#63-Dave Elmendorf), 1972 fourth round pick (#99-Joe Federspiel), 1972 fifth round pick (#125-Bob Christiansen), 1972 sixth round pick (#151-Eddie Hebert), 1972 seventh round pick (#177-Mike Zikas) to Rams for Maxie Baughan, Jack Pardee, Myron Pottios, Jeff Jordan, John Wilbur, Diron Talbert, 1971 fifth round pick (#124-Jim Stillwagon) on 1971-01-28 |
Packers
Traded rights to Boyd Dowler to Redskins for 1971 fifth round pick (#124-Jim Stillwagon) on 1971-01-29 |
Jim Stillwagon |
| 125 | 5-21 | Lions |
Pete Newell | ||
| 126 | 5-22 | Dolphins |
Steelers
Received 1971 fifth round pick (#126-Ralph Anderson) from Dolphins as compensation for Willie Richardson on 1970-09-15 |
Ralph Anderson | |
| 127 | 5-23 | 49ers |
Marty Huff | ||
| 128 | 5-24 | Vikings |
Steelers
Traded Kent Nix to Vikings for 1971 fifth round pick (#128-Fred Brister) on 1970-09-02 |
Fred Brister | |
| 129 | 5-25 | Cowboys |
Ron Kadziel | ||
| 130 | 5-26 | Colts |
John Andrews | ||
| Round 6 | |||||
| 131 | 6-1 | Patriots |
David Hardt | ||
| 132 | 6-2 | Saints |
Don Moorhead | ||
| 133 | 6-3 | Eagles |
Jack Smith | ||
| 134 | 6-4 | Oilers |
Willie Alexander | ||
| 135 | 6-5 | Bills |
Bears
Unknown.
sixth round Earl Thomas "Chicago from Buffalo" per AP |
Earl Thomas | |
| 136 | 6-6 | Jets |
Phil Wise | ||
| 137 | 6-7 | Falcons |
Tom Hayes | ||
| 138 | 6-8 | Steelers |
Craig Hanneman | ||
| 139 | 6-9 | Broncos |
Harold Phillips | ||
| 140 | 6-10 | Packers |
Scott Hunter | ||
| 141 | 6-11 | Redskins |
Conway Hayman | ||
| 142 | 6-12 | Bears |
Browns
Traded Eppie Barney to Bears for 1971 sixth round pick (#142-Doug Dieken) on 1969-09-08 |
Doug Dieken | |
| 143 | 6-13 | Chargers |
Jacob Mayes | ||
| 144 | 6-14 | Browns |
Jay Dixon | ||
| 145 | 6-15 | Bengals |
Bills
Unknown.
sixth round Bill McKinley "Buffalo from Cincinnati" per AP |
Bill McKinley | |
| 146 | 6-16 | Chiefs |
Kerry Reardon | ||
| 147 | 6-17 | Cardinals |
Mel Gray | ||
| 148 | 6-18 | Giants |
Falcons
Unknown.
Giants sixth round pick "to Atlanta" per Giants media guide
Ray Brown pick "from NYG" per Falcons media guide
sixth round Ray Brown "Atlanta from New York Giants" per AP |
Ray Brown | |
| 149 | 6-19 | Raiders |
Greg Slough | ||
| 150 | 6-20 | Rams |
Eagles
Unknown.
Rams sixth round "Choice to Detroit through Philadelphia" per Rams web site
sixth round Frank Harris "Detroit from Los Angeles through Philadelphia" per AP
"Lions traded DT Denis Moore to Philadelphia in exchange for the Eagles’ 6th round pick, acquired from the Los Angeles Rams, in the 1971 draft" per Lions media guide |
Lions
Traded Denis Moore to Eagles for 1971 sixth round pick (#150-Frank Harris) on 1970-09-09 |
Frank Harris |
| 151 | 6-21 | Dolphins |
Dennis Coleman | ||
| 152 | 6-22 | Lions |
Herman Franklin | ||
| 153 | 6-23 | 49ers |
Al Bresler | ||
| 154 | 6-24 | Vikings |
Eagles
Traded Norm Snead to Vikings for Steve Smith, 1971 second round pick (#50-Henry Allison), 1971 sixth round pick (#154-Wyck Neely), 1972 third round pick (#76-Bobby Majors) on 1971-01-28 |
Wyck Neely | |
| 155 | 6-25 | Cowboys |
Steve Maier | ||
| 156 | 6-26 | Colts |
Ken Frith | ||
| Round 7 | |||||
| 157 | 7-1 | Patriots |
Raiders
Traded Isaac "Ike" Lassiter to Patriots for 1971 third round pick (#53-Bruce Jarvis), 1971 seventh round pick (#157-Don Martin) on 1970-08-31 |
Don Martin | |
| 158 | 7-2 | Saints |
Larry DiNardo | ||
| 159 | 7-3 | Oilers |
Phil Croyle | ||
| 160 | 7-4 | Bills |
Bob Chandler | ||
| 161 | 7-5 | Eagles |
Harold Carmichael | ||
| 162 | 7-6 | Jets |
Scott Palmer | ||
| 163 | 7-7 | Falcons |
Wesley Chesson | ||
| 164 | 7-8 | Steelers |
Worthy McClure | ||
| 165 | 7-9 | Broncos |
Doug Adams | ||
| 166 | 7-10 | Redskins |
Willie Germany | ||
| 167 | 7-11 | Bears |
Buddy Lee | ||
| 168 | 7-12 | Packers |
Dave Davis | ||
| 169 | 7-13 | Chargers |
Chuck Dicus | ||
| 170 | 7-14 | Browns |
Bob Jacobs | ||
| 171 | 7-15 | Bengals |
Cornelius Craig | ||
| 172 | 7-16 | Chiefs |
Saints
Traded Jim Otis to Chiefs for 1971 seventh round pick (#172-Bob Newland) on 1971-01-27 |
Bob Newland | |
| 173 | 7-17 | Cardinals |
James Cooch | ||
| 174 | 7-18 | Giants |
Oilers
Traded Bob Davis to Giants for draft pick (possibly 1971 #174-Larry Watson) on 1970-03-02
pick acquired from Giants per Titans media guide
Giants seventh round pick "to Houston" per Giants media guide
seventh round Larry Watson "Houston from New York Giants" per AP |
Larry Watson | |
| 175 | 7-19 | Raiders |
Packers
Unknown.
seventh round pick James Johnson "Green Bay from Oakland" per AP |
James Johnson / Leonard Johnson (AP) | |
| 176 | 7-20 | Rams |
Bears
Unknown.
Rams seventh round "choice to Chicago Bears" per Rams web site
seventh round Dennis Ferris "Chicago from Los Angeles" per AP |
Dennis Ferris | |
| 177 | 7-21 | Lions |
Brownie Wheless | ||
| 178 | 7-22 | Dolphins |
Ron Dickerson | ||
| 179 | 7-23 | 49ers |
John Watson | ||
| 180 | 7-24 | Vikings |
Gene Mack | ||
| 181 | 7-25 | Cowboys |
Bill Griffin | ||
| 182 | 7-26 | Colts |
Gordon Bowdell | ||
| Round 8 | |||||
| 183 | 8-1 | Patriots |
Bills
Unknown.
eighth round Louis Ross "Buffalo from Boston" per AP |
Louis Ross | |
| 184 | 8-2 | Saints |
Steelers
Traded Don Shy, Ken Kortas to Saints for Don McCall, 1971 eighth round pick (#184-Larry Crowe) on 1960-09-04 |
Larry Crowe | |
| 185 | 8-3 | Bills |
Tyrone Walls | ||
| 186 | 8-4 | Eagles |
Leonard Gotschalk | ||
| 187 | 8-5 | Oilers |
Broncos
Traded Tom Smiley to Oilers for 1971 eighth round pick (#187-Tom Beard) on 1970-??-?? |
Tom Beard | |
| 188 | 8-6 | Jets |
Roy Kirksey | ||
| 189 | 8-7 | Falcons |
Dennis Havig | ||
| 190 | 8-8 | Steelers |
Paul Rogers | ||
| 191 | 8-9 | Broncos |
Chiefs
Unknown.
eighth round Mike Sensibaugh "Kansas City from Denver" per AP
"Obtained Denver’s eighth-round pick (Sensibaugh)" per Chiefs media guide |
Mike Sensibaugh | |
| 192 | 8-10 | Bears |
Karl Weiss | ||
| 193 | 8-11 | Packers |
Win Headley | ||
| 194 | 8-12 | Redskins |
Saints
Traded Bill Kilmer to Redskins for Tom Roussel, 1971 fourth round pick (#88-Richard "Wimpy" Winther), 1971 eighth round pick (#194-James Elder) on 1971-01-23 |
James Elder | |
| 195 | 8-13 | Chargers |
Leon Van Gorkum | ||
| 196 | 8-14 | Browns |
Larry Zelina | ||
| 197 | 8-15 | Bengals |
Fred Herring | ||
| 198 | 8-16 | Chiefs |
Rick Telander | ||
| 199 | 8-17 | Cardinals |
Ron Yankowski | ||
| 200 | 8-18 | Giants |
Ted Gregory | ||
| 201 | 8-19 | Raiders |
Saints
Traded Ted Davis to Raiders for 1971 eighth round pick (#201-Bob Gresham) on 1970-??-?? |
Bob Gresham | |
| 202 | 8-20 | Rams |
Tony Garay | ||
| 203 | 8-21 | Dolphins |
Steelers
Received 1971 eighth round pick (#203-Ernie Holmes) from Dolphins as compensation for Bob DeMarco on 1970-08-31 |
Ernie Holmes | |
| 204 | 8-22 | Lions |
Ken Lee | ||
| 205 | 8-23 | 49ers |
Jim McCann | ||
| 206 | 8-24 | Vikings |
Cowboys |
Ron Jessie | |
| 207 | 8-25 | Cowboys |
Colts |
Willie Bogan | |
| 208 | 8-26 | Colts |
Vikings |
John Farley | |
| Round 9 | |||||
| 209 | 9-1 | Patriots |
Josh Ashton | ||
| 210 | 9-2 | Saints |
Tom Williams | ||
| 211 | 9-3 | Eagles |
Len Pettigrew | ||
| 212 | 9-4 | Oilers |
Floyd Rice | ||
| 213 | 9-5 | Bills |
Bob Strickland | ||
| 214 | 9-6 | Jets |
John Curtis | ||
| 215 | 9-7 | Falcons |
Alvin Griffin | ||
| 216 | 9-8 | Steelers |
Mike Anderson | ||
| 217 | 9-9 | Broncos |
John Handy | ||
| 218 | 9-10 | Packers |
Barry Mayer | ||
| 219 | 9-11 | Redskins |
Mike Fanucci | ||
| 220 | 9-12 | Bears |
Lester McClain | ||
| 221 | 9-13 | Chargers |
John Tanner | ||
| 222 | 9-14 | Browns |
Wilmur Levels | ||
| 223 | 9-15 | Bengals |
Gary Gustafson | ||
| 224 | 9-16 | Chiefs |
Alvin Hawes | ||
| 225 | 9-17 | Cardinals |
Mike Savoy | ||
| 226 | 9-18 | Giants |
Ed Thomas | ||
| 227 | 9-19 | Raiders |
Dave Garnett | ||
| 228 | 9-20 | Rams |
Joe Schmidt | ||
| 229 | 9-21 | Lions |
Mickey Zofko | ||
| 230 | 9-22 | Dolphins |
Vern Den Herder | ||
| 231 | 9-23 | 49ers |
Therman Couch | ||
| 232 | 9-24 | Vikings |
Tim Sullivan | ||
| 233 | 9-25 | Cowboys |
Honor Jackson | ||
| 234 | 9-26 | Colts |
Bill Burnett | ||
| Round 10 | |||||
| 235 | 10-1 | Patriots |
Layne McDowell | ||
| 236 | 10-2 | Saints |
49ers
Unknown.
tenth round #236 Ron Cardo "San Francisco from New Orleans" per AP |
Ron Cardo | |
| 237 | 10-3 | Oilers |
Russell Price | ||
| 238 | 10-4 | Bills |
Raiders
Traded Alvin Wyatt, 1971 third round pick (#53-Bruce Jarvis) to Bills for Bill Enyart, 1971 tenth round pick (#238-William West) on 1971-01-28 |
William West | |
| 239 | 10-5 | Eagles |
Saints
Traded Norman Davis, Bo Burris to Eagles for Joe Scarpati, 1971 tenth round pick (#239-Rocky Pamplin) on 1970-??-?? |
Rocky Pamplin | |
| 240 | 10-6 | Jets |
Jim Bettis | ||
| 241 | 10-7 | Falcons |
Faddie Tillman | ||
| 242 | 10-8 | Steelers |
Jim O'Shea | ||
| 243 | 10-9 | Broncos |
Carlis Harris | ||
| 244 | 10-10 | Redskins |
Jesse Taylor | ||
| 245 | 10-11 | Bears |
Larry Rowden | ||
| 246 | 10-12 | Packers |
Kevin Hunt | ||
| 247 | 10-13 | Chargers |
Gary Nowak | ||
| 248 | 10-14 | Browns |
Steve Casteel | ||
| 249 | 10-15 | Bengals |
Jack Stambaugh | ||
| 250 | 10-16 | Chiefs |
Bruce Jankowski | ||
| 251 | 10-17 | Cardinals |
Ron Miller | ||
| 252 | 10-18 | Giants |
Henry Reed | ||
| 253 | 10-19 | Raiders |
Tim Oesterling | ||
| 254 | 10-20 | Rams |
Don Popplewell | ||
| 255 | 10-21 | Dolphins |
Ron Maree | ||
| 256 | 10-22 | Lions |
Eagles
Traded Len Persin to Lions for 1971 tenth round pick (probably #256-Tom Bailey) on 1970-05-11
"Lions acquired DE Len Persin from Philadelphia in exchange for Detroit’s 10th round pick in the 1971 draft" per Lions media guide |
Tom Bailey | |
Broncos |
Eagles
Unknown.
tenth round Tom Bailey "Philadelphia from Denver" per AP (believed to be in error— Lions had pick #22 in this round.) |
||||
| 257 | 10-23 | 49ers |
Ernie Jennings | ||
| 258 | 10-24 | Vikings |
Chris Morris | ||
| 259 | 10-25 | Cowboys |
Rodney Wallace | ||
| 260 | 10-26 | Colts |
Rex Kern | ||
| Round 11 | |||||
| 261 | 11-1 | Patriots |
Dan Schneiss | ||
| 262 | 11-2 | Saints |
Bob Pollard | ||
| 263 | 11-3 | Bills |
Andy Browder | ||
| 264 | 11-4 | Eagles |
Albert Davis | ||
| 265 | 11-5 | Oilers |
Macon Hughes | ||
| 266 | 11-6 | Jets |
Vernon Studdard | ||
| 267 | 11-7 | Falcons |
Larry Shears | ||
| 268 | 11-8 | Steelers |
Steelers native pick per AP
Steelers native pick in this round should have been #8 |
Mike Wagner | |
Colts |
Steelers
Unknown.
"choice from Baltimore" per Steelers media guide (believed to be in error as this would not be the Colts native position in this round) |
||||
| 269 | 11-9 | Broncos |
Roger Roitsch | ||
| 270 | 11-10 | Bears |
Cliff Hardy | ||
| 271 | 11-11 | Packers |
John Lanier | ||
| 272 | 11-12 | Redskins |
George Starke | ||
| 273 | 11-13 | Chargers |
Don Pinson | ||
| 274 | 11-14 | Browns |
Mike Sikich | ||
| 275 | 11-15 | Bengals |
Edward Marshall | ||
| 276 | 11-16 | Chiefs |
Nate Allen | ||
| 277 | 11-17 | Cardinals |
Rick Ogle | ||
| 278 | 11-18 | Giants |
Marshall Ellison | ||
| 279 | 11-19 | Raiders |
Jim Poston | ||
| 280 | 11-20 | Rams |
Charlie Richards | ||
| 281 | 11-21 | Lions |
Phil Webb | ||
| 282 | 11-22 | Dolphins |
Vic Surma | ||
| 283 | 11-23 | 49ers |
Joe Reed | ||
| 284 | 11-24 | Vikings |
Mike Walker | ||
| 285 | 11-25 | Cowboys |
Ernest Bonwell | ||
| 286 | 11-26 | Colts |
Dave Jones | ||
| Round 12 | |||||
| 287 | 12-1 | Patriots |
John Rodman | ||
| 288 | 12-2 | Saints |
Ron Gathright | ||
| 289 | 12-3 | Eagles |
Rich Saathoff | ||
| 290 | 12-4 | Oilers |
John Thompson | ||
| 291 | 12-5 | Bills |
Jim Sheffield | ||
| 292 | 12-6 | Jets |
Rich Sowels | ||
| 293 | 12-7 | Falcons |
Ronnie Lowe | ||
| 294 | 12-8 | Steelers |
Colts
Traded Preston Pearson, Ocie Austin to Steelers for Ray May, 1971 twelfth round pick (#294-Bob Wuensch) on 1970-07-01 |
Bob Wuensch | |
| 295 | 12-9 | Broncos |
Floyd Franks | ||
| 296 | 12-10 | Packers |
