Search Results
Date | Team | Acquired | Relinquished | Notes |
2018-11-06 | Raptors | • Norman Powell | left shoulder subluxation (DTD) | |
2018-11-13 | Raptors | • C.J. Miles | strained right adductor (DTD) | |
2018-11-14 | Raptors | • Serge Ibaka | sore right knee (DTD) | |
2018-11-16 | Raptors | • Serge Ibaka | returned to lineup | |
2018-11-27 | Raptors | • Greg Monroe | back spasms (DTD) | |
2018-11-29 | Raptors | • Greg Monroe | returned to lineup | |
2018-12-01 | Raptors | • Kyle Lowry | sore back (DTD) | |
2018-12-03 | Raptors | • Kyle Lowry | returned to lineup | |
2018-12-09 | Raptors | • Malachi Richardson | returned to lineup | |
2018-12-13 | Raptors | • Jonas Valanciunas | left thumb injury (DTD) | |
2018-12-14 | Raptors | • Kyle Lowry | left thigh injury (DTD) | |
2018-12-16 | Raptors | • Pascal Siakam | back injury (DTD) | |
2018-12-19 | Raptors | • Serge Ibaka | right knee injury (DTD) | |
2018-12-19 | Raptors | • Norman Powell | returned to lineup | |
2018-12-19 | Raptors | • Pascal Siakam | returned to lineup | |
2018-12-21 | Raptors | • Danny Green | bruised left knee (DTD) | |
2018-12-22 | Raptors | • Danny Green | returned to lineup | |
2018-12-26 | Raptors | • Chris Boucher | sprained left ankle (DTD) | |
2018-12-26 | Raptors | • Serge Ibaka | returned to lineup | |
2018-12-28 | Raptors | • Chris Boucher | returned to lineup |
Previous |
1 |
Next |