2026 MLB Draft Pending Transactions
Rounds 1 - 10
(last updated 2026-05-09)
Rounds 1-10 Rounds 11-20
| Overall # | Round # | Team | Transactions | |
| Round 1 | ||||
| 1 | 1-1 | White Sox |
||
| 2 | 1-2 | Rays |
||
| 3 | 1-3 | Twins |
||
| 4 | 1-4 | Giants |
||
| 5 | 1-5 | Pirates |
||
| 6 | 1-6 | Royals |
||
| 7 | 1-7 | Orioles |
||
| 8 | 1-8 | Athletics |
||
| 9 | 1-9 | Braves |
||
| 10 | 1-10 | Rockies |
||
| 11 | 1-11 | Nationals |
||
| 12 | 1-12 | Angels |
||
| 13 | 1-13 | Cardinals |
||
| 14 | 1-14 | Marlins |
||
| 15 | 1-15 | Diamondbacks |
||
| 16 | 1-16 | Rangers |
||
Mets |
Mets received a 10-pick penalty on their first pick for exceeding the second surcharge threshold of the competitive balance tax | |||
| 17 | 1-17 | Astros |
||
| 18 | 1-18 | Reds |
||
| 19 | 1-19 | Guardians |
||
| 20 | 1-20 | Red Sox |
||
| 21 | 1-21 | Padres |
||
| 22 | 1-22 | Tigers |
||
| 23 | 1-23 | Cubs |
||
Yankees |
Yankees received a 10-pick penalty on their first pick for exceeding the second surcharge threshold of the competitive balance tax | |||
Phillies |
Phillies received a 10-pick penalty on their first pick for exceeding the second surcharge threshold of the competitive balance tax | |||
| 24 | 1-24 | Mariners |
||
Blue Jays |
Blue Jays received a 10-pick penalty on their first pick for exceeding the second surcharge threshold of the competitive balance tax |
|||
Dodgers |
Dodgers received a 10-pick penalty on their first pick for exceeding the second surcharge threshold of the competitive balance tax |
|||
| 25 | 1-25 | Brewers |
||
| Prospect Promotion Incentive Picks | ||||
| 26 | PPI-1 | MLB |
Braves
Received from MLB for Drake Baldwin winning the National League Rookie of the Year award |
|
| 27 | PPI-2 | Mets |
Mets received a 10-pick penalty on their first pick for exceeding the second surcharge threshold of the competitive balance tax | |
| 28 | PPI-3 | MLB |
Astros
Received from MLB for Hunter Brown finishing in the top 3 for the American League Cy Young award |
|
| Compensation Picks | ||||
| Competitive Balance Round A
|
||||
| 29 | CBA-1 | Guardians |
Giants
Traded • Patrick Bailey to Guardians for • Matt Wilkinson • 2026 competitive balance round A draft pick (?-?) on 2026-05-09 |
|
| 30 | CBA-2 | Royals |
||
| 31 | CBA-3 | Diamondbacks |
||
| 32 | CBA-4 | Cardinals |
||
| 33 | CBA-5 | Orioles |
Rays
Traded • Shane Baz to Orioles for • Slater de Brun • Caden Bodine • Michael Forret • Austin Overn • 2026 competitive balance round A pick (?-?) on 2025-12-19 |
|
| 34 | CBA-6 | Pirates |
||
| 35 | CBA-7 | Yankees |
Yankees received a 10-pick penalty on their first pick for exceeding the second surcharge threshold of the competitive balance tax | |
| 36 | CBA-8 | Phillies |
Phillies received a 10-pick penalty on their first pick for exceeding the second surcharge threshold of the competitive balance tax | |
| 37 | CBA-9 | Rockies |
||
| Round 2 | ||||
| 38 | 2-1 | Rockies |
||
| 39 | 2-2 | Blue Jays |
Blue Jays received a 10-pick penalty on their first pick for exceeding the second surcharge threshold of the competitive balance tax | |
| 40 | 2-3 | Dodgers |
Dodgers received a 10-pick penalty on their first pick for exceeding the second surcharge threshold of the competitive balance tax | |
| 41 | 2-4 | White Sox |
||
| 42 | 2-5 | Nationals |
||
| 43 | 2-6 | Twins |
||
| 44 | 2-7 | Pirates |
||
| 45 | 2-8 | Angels |
||
| 46 | 2-9 | Orioles |
||
| 47 | 2-10 | Athletics |
||
| 48 | 2-11 | Braves |
||
| 49 | 2-12 | Rays |
||
| 50 | 2-13 | Cardinals |
||
| 51 | 2-14 | MLB |
Pirates
Received from MLB as compensation for unsigned 2025 #50 overall pick Angel Cervantes |
|
| 52 | 2-15 | Marlins |
||
| 53 | 2-16 | Diamondbacks |
||
| 54 | 2-17 | Rangers |
||
| 55 | 2-18 | Giants |
||
| 56 | 2-19 | Royals |
||
Mets |
Mets forfeited their second round and compensatory round picks for signing Bo Bichette | |||
| 57 | 2-20 | Astros |
||
| 58 | 2-21 | Reds |
||
| 59 | 2-22 | Guardians |
||
Red Sox |
Red Sox forfeited their second and fifth round picks for signing Ranger Suarez | |||
| 60 | 2-23 | Padres |
||
| 61 | 2-24 | Tigers |
||
| 62 | 2-25 | Cubs |
||
| 63 | 2-26 | Yankees |
||
| 64 | 2-27 | Phillies |
||
| 65 | 2-28 | Mariners |
||
Blue Jays |
Blue Jays forfeited their second and fifth round picks for signing Dylan Cease |
|||
Dodgers |
Dodgers forfeited their second and fifth round picks for signing Edwin Díaz |
|||
| 66 | 2-29 | Brewers |
||
| Competitive Balance Round B
|
||||
| 67 | CBB-1 | Brewers |
Red Sox
Traded • Kyle Harrison • Shane Drohan • David Hamilton (Lewis) to Brewers for • Caleb Durbin • Andruw Monasterio • Anthony Seigler • 2026 competitive balance round B pick (?-?) on 2026-02-09 |
|
| 68 | CBB-2 | Mariners |
Cardinals
Traded • Brendan Donovan in a 3-team trade with Mariners, Rays for • Colton Ledbetter • Jurrangelo Cijntje • Tai Peete • competitive balance round B pick (from Mariners) (?-?) • competitive balance round B pick (from Rays) (?-?) on 2026-02-02 |
|
Tigers |
Tigers forfeited their third-highest pick for signing Framber Valdez | |||
| 69 | CBB-3 | Reds |
||
| 70 | CBB-4 | Marlins |
||
| 71 | CBB-5 | Rays |
Cardinals
Traded • Brendan Donovan in a 3-team trade with Mariners, Rays for • Jurrangelo Cijntje • Tai Peete • competitive balance round B pick (from Mariners) (?-?) • competitive balance round B pick (from Rays) (?-?) on 2026-02-02 |
|
| 72 | CBB-6 | Athletics |
||
| 73 | CBB-7 | Twins |
||
| Compensation Picks | ||||
| 74 | C-1 | MLB |
Cubs
Received from MLB as compensation for Kyle Tucker |
|
| Round 3 | ||||
| 75 | 3-1 | Rockies |
||
| 76 | 3-2 | White Sox |
||
| 77 | 3-3 | Nationals |
||
| 78 | 3-4 | Twins |
||
| 79 | 3-5 | Pirates |
||
| 80 | 3-6 | Angels |
||
| 81 | 3-7 | Orioles |
||
| 82 | 3-8 | Athletics |
||
| 83 | 3-9 | Braves |
||
| 84 | 3-10 | Rays |
||
| 85 | 3-11 | Cardinals |
||
| 86 | 3-12 | Marlins |
||
| 87 | 3-13 | Diamondbacks |
||
| 88 | 3-14 | Rangers |
||
| 89 | 3-15 | Giants |
||
| 90 | 3-16 | Royals |
||
| 91 | 3-17 | Mets |
||
| 92 | 3-18 | Astros |
||
| 93 | 3-19 | Reds |
||
| 94 | 3-20 | Guardians |
||
| 95 | 3-21 | Red Sox |
||
| 96 | 3-22 | Padres |
||
| 97 | 3-23 | Tigers |
||
| 98 | 3-24 | Cubs |
||
| 99 | 3-25 | Yankees |
||
| 100 | 3-26 | Phillies |
||
| 101 | 3-27 | Mariners |
||
| 102 | 3-28 | Brewers |
||
| 103 | 3-29 | Blue Jays |
||
Dodgers |
Dodgers forfeited their third and sixth round picks for signing Kyle Tucker | |||
| Round 4 | ||||
| 104 | 4-1 | Rockies |
||
| 105 | 4-2 | White Sox |
||
| 106 | 4-3 | Nationals |
||
| 107 | 4-4 | Twins |
||
| 108 | 4-5 | Pirates |
||
| 109 | 4-6 | Angels |
||
| 110 | 4-7 | Orioles |
||
| 111 | 4-8 | Athletics |
||
| 112 | 4-9 | Braves |
||
| 113 | 4-10 | Rays |
||
| 114 | 4-11 | Cardinals |
||
| 115 | 4-12 | Marlins |
||
| 116 | 4-13 | Diamondbacks |
||
| 117 | 4-14 | Rangers |
||
| 118 | 4-15 | Giants |
||
| 119 | 4-16 | Royals |
||
| 120 | 4-17 | Mets |
||
| 121 | 4-18 | Astros |
||
| 122 | 4-19 | Reds |
||
| 123 | 4-20 | Guardians |
||
Red Sox |
Red Sox forfeited their second and fifth overall picks for signing Ranger Suarez | |||
| 124 | 4-21 | Padres |
||
| 125 | 4-22 | Tigers |
||
| 126 | 4-23 | Cubs |
||
| 127 | 4-24 | Yankees |
||
| 128 | 4-25 | Phillies |
||
| 129 | 4-26 | Mariners |
||
| 130 | 4-27 | Brewers |
||
| 131 | 4-28 | Blue Jays |
||
| 132 | 4-29 | Dodgers |
||
| Compensation Picks | ||||
MLB |
Mets
Received from MLB as compensation for Edwin Díaz |
Mets forfeited their second round and compensatory round picks for signing Bo Bichette | ||
| 133 | C-1 | MLB |
Astros
|
|
| 134 | C-2 | MLB |
Padres
Received from MLB as compensation for Dylan Cease |
|
MLB |
Blue Jays
Received from MLB as compensation for Bo Bichette |
Blue Jays forfeited their second and fifth highest picks for signing Dylan Cease | ||
| 135 | C-3 | MLB |
Phillies
Received from MLB as compensation for Ranger Suarez |
|
| Round 5 | ||||
| 136 | 5-1 | Rockies |
||
| 137 | 5-2 | White Sox |
||
| 138 | 5-3 | Nationals |
||
| 139 | 5-4 | Twins |
||
| 140 | 5-5 | Pirates |
||
| 141 | 5-6 | Angels |
||
| 142 | 5-7 | Orioles |
||
| 143 | 5-8 | Athletics |
||
| 144 | 5-9 | Braves |
||
| 145 | 5-10 | Rays |
||
| 146 | 5-11 | Cardinals |
||
| 147 | 5-12 | Marlins |
||
| 148 | 5-13 | Diamondbacks |
||
| 149 | 5-14 | Rangers |
||
| 150 | 5-15 | Giants |
||
| 151 | 5-16 | Royals |
||
| 152 | 5-17 | Mets |
||
| 153 | 5-18 | Astros |
||
| 154 | 5-19 | Reds |
||
| 155 | 5-20 | Guardians |
||
| 156 | 5-21 | Red Sox |
||
| 157 | 5-22 | Padres |
||
| 158 | 5-23 | Tigers |
||
| 159 | 5-24 | Cubs |
||
| 160 | 5-25 | Yankees |
||
| 161 | 5-26 | Phillies |
||
| 162 | 5-27 | Mariners |
||
| 163 | 5-28 | Blue Jays |
|
|
Dodgers |
Dodgers forfeited their second and fifth round picks for signing Edwin Díaz |
|||
| 164 | 5-29 | Brewers |
||
| Round 6 | ||||
| 165 | 6-1 | Rockies |
||
| 166 | 6-2 | White Sox |
||
| 167 | 6-3 | Nationals |
||
| 168 | 6-4 | Twins |
||
| 169 | 6-5 | Pirates |
||
| 170 | 6-6 | Angels |
||
| 171 | 6-7 | Orioles |
||
| 172 | 6-8 | Athletics |
||
| 173 | 6-9 | Braves |
||
| 174 | 6-10 | Rays |
||
| 175 | 6-11 | Cardinals |
||
| 176 | 6-12 | Marlins |
||
| 177 | 6-13 | Diamondbacks |
||
| 178 | 6-14 | Rangers |
||
| 179 | 6-15 | Giants |
||
| 180 | 6-16 | Royals |
||
| 181 | 6-17 | Mets |
||
| 182 | 6-18 | Astros |
||
| 183 | 6-19 | Reds |
||
| 184 | 6-20 | Guardians |
||
| 185 | 6-21 | Red Sox |
||
| 186 | 6-22 | Padres |
||
| 187 | 6-23 | Tigers |
||
| 188 | 6-24 | Cubs |
||
| 189 | 6-25 | Yankees |
||
| 190 | 6-26 | Phillies |
||
| 191 | 6-27 | Mariners |
||
| 192 | 6-28 | Blue Jays |
|
|
Dodgers |
Dodgers forfeited their third and sixth round picks for signing Kyle Tucker | |||
| 193 | 6-29 | Brewers |
||
| Round 7 | ||||
| 194 | 7-1 | Rockies |
||
| 195 | 7-2 | White Sox |
||
| 196 | 7-3 | Nationals |
||
| 197 | 7-4 | Twins |
||
| 198 | 7-5 | Pirates |
||
| 199 | 7-6 | Angels |
||
| 200 | 7-7 | Orioles |
||
| 201 | 7-8 | Athletics |
||
| 202 | 7-9 | Braves |
||
| 203 | 7-10 | Rays |
||
| 204 | 7-11 | Cardinals |
||
| 205 | 7-12 | Marlins |
||
| 206 | 7-13 | Diamondbacks |
||
| 207 | 7-14 | Rangers |
||
| 208 | 7-15 | Giants |
||
| 209 | 7-16 | Royals |
||
| 210 | 7-17 | Mets |
||
| 211 | 7-18 | Astros |
||
| 212 | 7-19 | Reds |
||
| 213 | 7-20 | Guardians |
||
| 214 | 7-21 | Red Sox |
||
| 215 | 7-22 | Padres |
||
| 216 | 7-23 | Tigers |
||
| 217 | 7-24 | Cubs |
||
| 218 | 7-25 | Yankees |
||
| 219 | 7-26 | Phillies |
||
| 220 | 7-27 | Mariners |
||
| 221 | 7-28 | Blue Jays |
|
|
| 222 | 7-29 | Dodgers |
|
|
| 223 | 7-30 | Brewers |
||
| Round 8 | ||||
| 224 | 8-1 | Rockies |
||
| 225 | 8-2 | White Sox |
||
| 226 | 8-3 | Nationals |
||
| 227 | 8-4 | Twins |
||
| 228 | 8-5 | Pirates |
||
| 229 | 8-6 | Angels |
||
| 230 | 8-7 | Orioles |
||
| 231 | 8-8 | Athletics |
||
| 232 | 8-9 | Braves |
||
| 233 | 8-10 | Rays |
||
| 234 | 8-11 | Cardinals |
||
| 235 | 8-12 | Marlins |
||
| 236 | 8-13 | Diamondbacks |
||
| 237 | 8-14 | Rangers |
||
| 238 | 8-15 | Giants |
||
| 239 | 8-16 | Royals |
||
| 240 | 8-17 | Mets |
||
| 241 | 8-18 | Astros |
||
| 242 | 8-19 | Reds |
||
| 243 | 8-20 | Guardians |
||
| 244 | 8-21 | Red Sox |
||
| 245 | 8-22 | Padres |
||
| 246 | 8-23 | Tigers |
||
| 247 | 8-24 | Cubs |
||
| 248 | 8-25 | Yankees |
||
| 249 | 8-26 | Phillies |
||
| 250 | 8-27 | Mariners |
||
| 251 | 8-28 | Blue Jays |
|
|
| 252 | 8-29 | Dodgers |
|
|
| 253 | 8-30 | Brewers |
||
| Round 9 | ||||
| 254 | 9-1 | Rockies |
||
| 255 | 9-2 | White Sox |
||
| 256 | 9-3 | Nationals |
||
| 257 | 9-4 | Twins |
||
| 258 | 9-5 | Pirates |
||
| 259 | 9-6 | Angels |
||
| 260 | 9-7 | Orioles |
||
| 261 | 9-8 | Athletics |
||
| 262 | 9-9 | Braves |
||
| 263 | 9-10 | Rays |
||
| 264 | 9-11 | Cardinals |
||
| 265 | 9-12 | Marlins |
||
| 266 | 9-13 | Diamondbacks |
||
| 267 | 9-14 | Rangers |
||
| 268 | 9-15 | Giants |
||
| 269 | 9-16 | Royals |
||
| 270 | 9-17 | Mets |
||
| 271 | 9-18 | Astros |
||
| 272 | 9-19 | Reds |
||
| 273 | 9-20 | Guardians |
||
| 274 | 9-21 | Red Sox |
||
| 275 | 9-22 | Padres |
||
| 276 | 9-23 | Tigers |
||
| 277 | 9-24 | Cubs |
||
| 278 | 9-25 | Yankees |
||
| 279 | 9-26 | Phillies |
||
| 280 | 9-27 | Mariners |
||
| 281 | 9-28 | Blue Jays |
|
|
| 282 | 9-29 | Dodgers |
|
|
| 283 | 9-30 | Brewers |
||
| Round 10 | ||||
| 284 | 10-1 | Rockies |
||
| 285 | 10-2 | White Sox |
||
| 286 | 10-3 | Nationals |
||
| 287 | 10-4 | Twins |
||
| 288 | 10-5 | Pirates |
||
| 289 | 10-6 | Angels |
||
| 290 | 10-7 | Orioles |
||
| 291 | 10-8 | Athletics |
||
| 292 | 10-9 | Braves |
||
| 293 | 10-10 | Rays |
||
| 294 | 10-11 | Cardinals |
||
| 295 | 10-12 | Marlins |
||
| 296 | 10-13 | Diamondbacks |
||
| 297 | 10-14 | Rangers |
||
| 298 | 10-15 | Giants |
||
| 299 | 10-16 | Royals |
||
| 300 | 10-17 | Mets |
||
| 301 | 10-18 | Astros |
||
| 302 | 10-19 | Reds |
||
| 303 | 10-20 | Guardians |
||
| 304 | 10-21 | Red Sox |
||
| 305 | 10-22 | Padres |
||
| 306 | 10-23 | Tigers |
||
| 307 | 10-24 | Cubs |
||
| 308 | 10-25 | Yankees |
||
| 309 | 10-26 | Phillies |
||
| 310 | 10-27 | Mariners |
||
| 311 | 10-28 | Blue Jays |
|
|
| 312 | 10-29 | Dodgers |
|
|
| 313 | 10-30 | Brewers |
||
Rounds 1-10 Rounds 11-20