2006 Major League Baseball First-Year Player Draft Pick Transactions
Rounds 41 - 50
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50
| Overall # | Round # | Team | Player Drafted |
| Round 41 | |||
| 1217 | 41-1 | Royals | Jeremy Toole |
| 1218 | 41-2 | Rockies | Jay Taylor |
| 1219 | 41-3 | Devil Rays | Michael Dufek |
| 1220 | 41-4 | Pirates | Scott Kuhns |
| 1221 | 41-5 | Mariners | Brandon Fromm |
| 1222 | 41-6 | Tigers | John Freeman |
| 1223 | 41-7 | Dodgers | Todd McCraw |
| 1224 | 41-8 | Reds | Jeremy Erben |
| 1225 | 41-9 | Orioles |
Scott Migl |
| 1226 | 41-10 | Giants | Bo Merrell |
| 1227 | 41-11 | Diamondbacks | Quinton Marsh |
| 1228 | 41-12 | Rangers | Brandon Gribbin |
| 1229 | 41-13 | Cubs | Jonathan Negron |
| 1230 | 41-14 | Blue Jays | Roger Ebarb |
| 1231 | 41-15 | Nationals | Brad Peacock |
| 1232 | 41-16 | Brewers | John Poulk |
| 1233 | 41-17 | Padres | Mike Freeman |
| 1234 | 41-18 | Mets | Vic Black |
| 1235 | 41-19 | Marlins | Kyle Barry |
| 1236 | 41-20 | Twins | Joan Ortiz |
| 1237 | 41-21 | Phillies | Michael Antonini |
| 1238 | 41-22 | Athletics | Jeremy Weih |
| 1239 | 41-23 | Astros | Axel Gonzalez |
| 1240 | 41-24 | Braves | Keegan Dennis |
| 1241 | 41-25 | Indians | Kyle Paul |
| 1242 | 41-26 | Angels | Brian Hobbs |
| 1243 | 41-27 | Red Sox | Peter Tountas |
| 1244 | 41-28 | Yankees | Ohmed Danesh |
| 1245 | 41-29 | White Sox | Mike Bolsenbroek |
| 1246 | 41-30 | Cardinals | Mitch Canham |
| Round 42 | |||
| 1247 | 42-1 | Royals | Todd McBride |
| 1248 | 42-2 | Rockies | Sean Halton |
| 1249 | 42-3 | Devil Rays | Brandon Vernon |
| 1250 | 42-4 | Pirates | Jonathan Harmston |
| 1251 | 42-5 | Mariners | Shane Cox |
| 1252 | 42-6 | Tigers | Kevin Chapman |
| 1253 | 42-7 | Dodgers | Joe Dispensa |
| 1254 | 42-8 | Reds | John Housey |
| 1255 | 42-9 | Orioles |
Jordan Durrance |
| 1256 | 42-10 | Giants | Brandon Grabham |
| 1257 | 42-11 | Diamondbacks | Sean Coughlin |
| 1258 | 42-12 | Rangers | Lance West |
| 1259 | 42-13 | Cubs | Benjamin Ornelas |
| 1260 | 42-14 | Blue Jays | Justin Figueroa |
| 1261 | 42-15 | Nationals | Javier Martinez |
| 1262 | 42-16 | Brewers | Matt Peck |
| 1263 | 42-17 | Padres | Lucas Stewart |
| 1264 | 42-18 | Mets | Terrell Stringer |
| 1265 | 42-19 | Marlins | Ryan Kussmaul |
| 1266 | 42-20 | Twins | Robert "Chase" Anderson |
| 1267 | 42-21 | Phillies | Daniel Faulkner |
| 1268 | 42-22 | Astros | Kevin Sullivan |
| 1269 | 42-23 | Braves | Ralph West |
| 1270 | 42-24 | Indians | Roderick Barcelo |
| 1271 | 42-25 | Angels | Jonathan Conaster |
| 1272 | 42-26 | Red Sox | Douglas Graybill |
| 1273 | 42-27 | Yankees | Dan Duffy |
| 1274 | 42-28 | White Sox | Jose Jackson |
| 1275 | 42-29 | Cardinals | Kyle Mura |
| Round 43 | |||
| 1276 | 43-1 | Royals | Brennan Thorpe |
| 1277 | 43-2 | Rockies | Bryan Jaeger |
| 1278 | 43-3 | Devil Rays | Victor Ramos |
| 1279 | 43-4 | Pirates | Devin Copley |
| 1280 | 43-5 | Mariners | Clint Straka |
| 1281 | 43-6 | Tigers | David Mattox |
| 1282 | 43-7 | Dodgers | Jordan Chambless |
| 1283 | 43-8 | Reds | Geraldo Leal |
| 1284 | 43-9 | Orioles |
Jose Kianes |
| 1285 | 43-10 | Giants | Kevin Boggan |
| 1286 | 43-11 | Diamondbacks | Jason Stidham |
| 1287 | 43-12 | Rangers | Shawn Sanford |
| 1288 | 43-13 | Cubs | Anthony Morel |
| 1289 | 43-14 | Blue Jays | Nate Melek |
| 1290 | 43-15 | Nationals | Cory Anderson |
| 1291 | 43-16 | Brewers | Dustin Lidyard |
| 1292 | 43-17 | Padres | Jeffrey Ramirez |
| 1293 | 43-18 | Mets | Albert Cartwright |
| 1294 | 43-19 | Marlins | William Jackel |
| 1295 | 43-20 | Twins | Francis Berry |
| 1296 | 43-21 | Phillies | Yazy Arbelo |
| 1297 | 43-22 | Astros | Greg Joseph |
| 1298 | 43-23 | Braves | Leonardo Ware |
| 1299 | 43-24 | Indians | Michael Pontius |
| 1300 | 43-25 | Angels | Doug Brandt |
| 1301 | 43-26 | Red Sox | Jeffrey Vincent |
| 1302 | 43-27 | Yankees | Eric Erickson |
| 1303 | 43-28 | White Sox | Jordan Cheatham |
| 1304 | 43-29 | Cardinals | William Torres |
| Round 44 | |||
| 1305 | 44-1 | Royals | Bryan Paukovits |
| 1306 | 44-2 | Rockies | Scott Bachman |
| 1307 | 44-3 | Devil Rays | Neil Hardon |
| 1308 | 44-4 | Pirates | Douglas Hines |
| 1309 | 44-5 | Mariners | Bryan Earley |
| 1310 | 44-6 | Tigers | Ryan Kilmer |
| 1311 | 44-7 | Dodgers | Aaron Barrett |
| 1312 | 44-8 | Reds | Jason Chapman |
| 1313 | 44-9 | Orioles |
Travis Lamar |
| 1314 | 44-10 | Giants | Kyle Lafrenz |
| 1315 | 44-11 | Diamondbacks | Justin Brashear |
| 1316 | 44-12 | Rangers | Daniel Sattler |
| 1317 | 44-13 | Cubs | Daniel Berlind |
| 1318 | 44-14 | Blue Jays | Kelly Sweppenhiser |
| 1319 | 44-15 | Nationals | Chad Jenkins |
| 1320 | 44-16 | Brewers | Bryan Crosby |
| 1321 | 44-17 | Padres | Jett Hart |
| 1322 | 44-18 | Mets | Brad Schwarzenbach |
| 1323 | 44-19 | Marlins | Anthony Forrest |
| 1324 | 44-20 | Twins | Isaac Castillo |
| 1325 | 44-21 | Phillies | Michael Petello |
| 1326 | 44-22 | Astros | Adam Pilate |
| 1327 | 44-23 | Braves | Kristopher Cichoski |
| 1328 | 44-24 | Indians | Bradley Reid |
| 1329 | 44-25 | Angels | Dwain Green |
| 1330 | 44-26 | Red Sox | Andrew Leary |
| 1331 | 44-27 | Yankees | James Lasala |
| 1332 | 44-28 | White Sox | Andrew Fernandez |
| 1333 | 44-29 | Cardinals | Cameron Grant |
| Round 45 | |||
| 1334 | 45-1 | Royals | Eric Martinez |
| 1335 | 45-2 | Rockies | James Manning |
| 1336 | 45-3 | Devil Rays | Christopher Wilson |
| 1337 | 45-4 | Pirates | Paul-Michael Klingsberg |
| 1338 | 45-5 | Mariners | Jeremy Camacho |
| 1339 | 45-6 | Tigers | Lance Durham |
| 1340 | 45-7 | Dodgers | Greg Hendrix |
| 1341 | 45-8 | Reds | Michael Lachapelle |
| 1342 | 45-9 | Orioles |
Isaiah Stanback |
| 1343 | 45-10 | Giants | Matthew Speake |
| 1344 | 45-11 | Diamondbacks | Clayton Conner |
| 1345 | 45-12 | Rangers | Daniel Herrera |
| 1346 | 45-13 | Cubs | Elliott Shea |
| 1347 | 45-14 | Blue Jays | Lee Verweel |
| 1348 | 45-15 | Nationals | Adam Kramer |
| 1349 | 45-16 | Brewers | Matthew Thompson |
| 1350 | 45-17 | Padres | Bryce Lefebvre |
| 1351 | 45-18 | Mets | William Pender |
| 1352 | 45-19 | Marlins | Kyle Price |
| 1353 | 45-20 | Twins | Brandon Trodick |
| 1354 | 45-21 | Phillies | Patrick Murray |
| 1355 | 45-22 | Astros | Cody Madison |
| 1356 | 45-23 | Braves | Mason Tobin |
| 1357 | 45-24 | Indians | Zach Barger |
| 1358 | 45-25 | Angels | Matthew McCracken |
| 1359 | 45-26 | Red Sox | Jacob McCarter |
| 1360 | 45-27 | Yankees | Nathan Albert |
| 1361 | 45-28 | White Sox | Raul Duran |
| 1362 | 45-29 | Cardinals | John Goodman |
| Round 46 | |||
| 1363 | 46-1 | Royals | Chase Lehr |
| 1364 | 46-2 | Rockies | Damion Carter |
| 1365 | 46-3 | Devil Rays | Candy Maldonado |
| 1366 | 46-4 | Pirates | Ryan Groth |
| 1367 | 46-5 | Mariners | Robbie Dominguez |
| 1368 | 46-6 | Tigers | Kent Williamson |
| 1369 | 46-7 | Dodgers | Ryan Aguayo |
| 1370 | 46-8 | Reds | Jordan Tiegs |
| 1371 | 46-9 | Orioles |
Vincent DiFazio |
| 1372 | 46-10 | Giants | Taylor Hammack |
| 1373 | 46-11 | Diamondbacks | Alvaro Garcia |
| 1374 | 46-12 | Rangers | Clifton Thomas |
| 1375 | 46-13 | Cubs | Ryan Shook |
| 1376 | 46-14 | Blue Jays | Mace Thurman |
| 1377 | 46-15 | Nationals | Jayson Brugman |
| 1378 | 46-16 | Brewers | Aaron Johnson |
| 1379 | 46-17 | Mets | Kyle Johnson |
| 1380 | 46-18 | Marlins | Mitch MacDonald |
| 1381 | 46-19 | Twins | Richard Breton |
| 1382 | 46-20 | Phillies | Trayvon Johnson |
| 1383 | 46-21 | Astros | Joey Wong |
| 1384 | 46-22 | Braves | Tyler Musselwhite |
| 1385 | 46-23 | Indians | Daniel Miltenberger |
| 1386 | 46-24 | Angels | Ryan Lipkin |
| 1387 | 46-25 | Red Sox | Junior Rodriguez |
| 1388 | 46-26 | Yankees | Jeff Ludlow |
| 1389 | 46-27 | White Sox | Michael Cerda |
| 1390 | 46-28 | Cardinals | Robert Woodard |
| Round 47 | |||
| 1391 | 47-1 | Royals | Ryan Cisterna |
| 1392 | 47-2 | Rockies | Justin Miller |
| 1393 | 47-3 | Devil Rays | Brandon Brown |
| 1394 | 47-4 | Pirates | Brandon Wilkerson |
| 1395 | 47-5 | Mariners | Sean Ward |
| 1396 | 47-6 | Tigers | Alec Shepherd |
| 1397 | 47-7 | Dodgers | Brett Sowers |
| 1398 | 47-8 | Reds | Freuny Parra |
| 1399 | 47-9 | Orioles |
Troy Burki |
| 1400 | 47-10 | Giants | Ryan Bradley |
| 1401 | 47-11 | Diamondbacks | David Mixon |
| 1402 | 47-12 | Rangers | Joseph Norwood |
| 1403 | 47-13 | Cubs | Andrew McCormick |
| 1404 | 47-14 | Blue Jays | Wilberto Morales |
| 1405 | 47-15 | Nationals | Joshua Rodriguez |
| 1406 | 47-16 | Brewers | Matthew Coburn |
| 1407 | 47-17 | Mets | Shay Conder |
| 1408 | 47-18 | Marlins | Brooks Martin |
| 1409 | 47-19 | Twins | Joshua Chester |
| 1410 | 47-20 | Phillies | Tylien Manumaleuna |
| 1411 | 47-21 | Astros | Michael Pericht |
| 1412 | 47-22 | Braves | John Kessick |
| 1413 | 47-23 | Indians | Eric McKinney |
| 1414 | 47-24 | Angels | Jonathan Plefka |
| 1415 | 47-25 | Red Sox | Nicholas Hill |
| 1416 | 47-26 | Yankees | Charles Smith |
| 1417 | 47-27 | White Sox | Kyle Williams |
| 1418 | 47-28 | Cardinals | Nicholas Additon |
| Round 48 | |||
| 1419 | 48-1 | Royals | Colby Ho |
| 1420 | 48-2 | Rockies | Jesus Cebollero |
| 1421 | 48-3 | Devil Rays | Alex McRee |
| 1422 | 48-4 | Pirates | Kenneth Wieda |
| 1423 | 48-5 | Mariners | Jeremy Beeching |
| 1424 | 48-6 | Tigers | Matthew McDonald |
| 1425 | 48-7 | Dodgers | Tanner Biagini |
| 1426 | 48-8 | Reds | Jordan Shadle |
| 1427 | 48-9 | Orioles |
Jason Mills |
| 1428 | 48-10 | Giants | Neal Bush |
| 1429 | 48-11 | Diamondbacks | Michael Solbach |
| 1430 | 48-12 | Rangers | Rylan Ostrosky |
| 1431 | 48-13 | Cubs | Kenneth Goodline |
| 1432 | 48-14 | Blue Jays | Jonathan Fernandez |
| 1433 | 48-15 | Nationals | Kyle Page |
| 1434 | 48-16 | Brewers | Brandon Owens |
| 1435 | 48-17 | Mets | Jonathan Koller |
| 1436 | 48-18 | Marlins | Lance Hanmer |
| 1437 | 48-19 | Twins | Stephen Vento |
| 1438 | 48-20 | Phillies | Nicholas Morreale |
| 1439 | 48-21 | Astros | Jerry Quinones |
| 1440 | 48-22 | Braves | Travis Tucker |
| 1441 | 48-23 | Indians | Travis Turek |
| 1442 | 48-24 | Angels | Abraham Gonzalez |
| 1443 | 48-25 | Red Sox | Josh Papelbon |
| 1444 | 48-26 | Yankees | Jeffrey Loveys |
| 1445 | 48-27 | White Sox | Rafael Reyes |
| 1446 | 48-28 | Cardinals | Garry Thomas |
| Round 49 | |||
| 1447 | 49-1 | Royals | Rocky Gale |
| 1448 | 49-2 | Rockies | Paul Dickey |
| 1449 | 49-3 | Devil Rays | Ryan Fraser |
| 1450 | 49-4 | Pirates | Carson Middleton |
| 1451 | 49-5 | Mariners | Nathan Tacker |
| 1452 | 49-6 | Tigers | Kyle Peter |
| 1453 | 49-7 | Dodgers | Paul Goldschmidt |
| 1454 | 49-8 | Reds | Cameron Bayne |
| 1455 | 49-9 | Orioles |
Daniel Watson |
| 1456 | 49-10 | Giants | Jonathan Batts |
| 1457 | 49-11 | Diamondbacks | Dominic Piazza |
| 1458 | 49-12 | Rangers | Clint Stubbs |
| 1459 | 49-13 | Cubs | Ryne Malone |
| 1460 | 49-14 | Blue Jays | Kyle Cuthbertson |
| 1461 | 49-15 | Nationals | Jarred Holloway |
| 1462 | 49-16 | Brewers | Nicholas Spears |
| 1463 | 49-17 | Mets | Johnny Monell |
| 1464 | 49-18 | Marlins | Michael Hubbard |
| 1465 | 49-19 | Twins | Calvin Culver |
| 1466 | 49-20 | Phillies | Olivier Routhier-Pare |
| 1467 | 49-21 | Astros | Andy Launier |
| 1468 | 49-22 | Braves | Blake Holt |
| 1469 | 49-23 | Indians | Ryan Mottern |
| 1470 | 49-24 | Angels | Gordon Gronkowski |
| 1471 | 49-25 | Red Sox | Patrick Thomas |
| 1472 | 49-26 | Yankees | Chase Odenreider |
| 1473 | 49-27 | White Sox | Rafael Vera |
| 1474 | 49-28 | Cardinals | Gary Taylor |
| Round 50 | |||
| 1475 | 50-1 | Royals | Jarrod Dyson |
| 1476 | 50-2 | Rockies | Jamie Johnson |
| 1477 | 50-3 | Devil Rays | Travis Tartamella |
| 1478 | 50-4 | Pirates | Marquise Zachery |
| 1479 | 50-5 | Mariners | Tyler Sanford |
| 1480 | 50-6 | Tigers | Alan Oaks |
| 1481 | 50-7 | Dodgers | Kurt Benton |
| 1482 | 50-8 | Reds | Blake Benveniste |
| 1483 | 50-9 | Orioles |
Orlando Rodriguez |
| 1484 | 50-10 | Giants | Robert Davis |
| 1485 | 50-11 | Diamondbacks | William Volz |
| 1486 | 50-12 | Rangers | Patrick Donovan |
| 1487 | 50-13 | Cubs | Ryan Davis |
| 1488 | 50-14 | Blue Jays | Baron Frost |
| 1489 | 50-15 | Nationals | Jonathan Pannell |
| 1490 | 50-16 | Brewers | Ricky Alvernaz |
| 1491 | 50-17 | Mets | Ryan Wolfe |
| 1492 | 50-18 | Marlins | Andrew Raponi |
| 1493 | 50-19 | Twins | Derek McCallum |
| 1494 | 50-20 | Phillies | Matthew Adams |
| 1495 | 50-21 | Astros | Paul Henley |
| 1496 | 50-22 | Braves | Thomas Jordan |
| 1497 | 50-23 | Indians | Vinnie Catricala |
| 1498 | 50-24 | Angels | Timothy Brewer |
| 1499 | 50-25 | Red Sox | Darrell Fisherbaugh |
| 1500 | 50-26 | Yankees | Sam Honeck |
| 1501 | 50-27 | White Sox | Brendon O'Donnell |
| 1502 | 50-28 | Cardinals | Charles Matthews |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50