2006 Major League Baseball First-Year Player Draft Pick Transactions
Rounds 31 - 40
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50
| Overall # | Round # | Team | Player Drafted |
| Round 31 | |||
| 917 | 31-1 | Royals | Brandon Lance |
| 918 | 31-2 | Rockies | Curtis Dupart |
| 919 | 31-3 | Devil Rays | Justin Reynolds |
| 920 | 31-4 | Pirates | Jared Keel |
| 921 | 31-5 | Mariners | David McClain |
| 922 | 31-6 | Tigers | Michael Sullivan |
| 923 | 31-7 | Dodgers | Jonathan Wilson |
| 924 | 31-8 | Reds | Eric Schaler |
| 925 | 31-9 | Orioles |
Zachary Gerler |
| 926 | 31-10 | Giants | Matthew McMurtry |
| 927 | 31-11 | Diamondbacks | Kiel Roling |
| 928 | 31-12 | Rangers | Adam Schaecher |
| 929 | 31-13 | Cubs | Bryan Collins |
| 930 | 31-14 | Blue Jays | Adam Rogers |
| 931 | 31-15 | Nationals | Zachary Baldwin |
| 932 | 31-16 | Brewers | Rob Bryson |
| 933 | 31-17 | Padres | Jon Kirby |
| 934 | 31-18 | Mets | Jeremy Hambrice |
| 935 | 31-19 | Marlins | William Mays |
| 936 | 31-20 | Twins | Kyle Thornton |
| 937 | 31-21 | Phillies | Bruce Billings |
| 938 | 31-22 | Athletics | Jonathan Pigott |
| 939 | 31-23 | Astros | Kyle DeYoung |
| 940 | 31-24 | Braves | Eric Barrett |
| 941 | 31-25 | Indians | Easton Gust |
| 942 | 31-26 | Angels | Dylan Lindsey |
| 943 | 31-27 | Red Sox | Logan Shafer |
| 944 | 31-28 | Yankees | Zakary Presley |
| 945 | 31-29 | White Sox | Stefan Gartrell |
| 946 | 31-30 | Cardinals | Mark Shorey |
| Round 32 | |||
| 947 | 32-1 | Royals | Fernando Garcia |
| 948 | 32-2 | Rockies | Miguel Valcarcel |
| 949 | 32-3 | Devil Rays | Emmanuel Morales |
| 950 | 32-4 | Pirates | Jorge Charry |
| 951 | 32-5 | Mariners | Joe Agreste |
| 952 | 32-6 | Tigers | Rudy Darrow |
| 953 | 32-7 | Dodgers | Jordan Kopycinski |
| 954 | 32-8 | Reds | Danny Dorn |
| 955 | 32-9 | Orioles |
Barrett Dail |
| 956 | 32-10 | Giants | Matthew Fairel |
| 957 | 32-11 | Diamondbacks | Osmany Masso |
| 958 | 32-12 | Rangers | Shannon Wirth |
| 959 | 32-13 | Cubs | Cesar Valentin |
| 960 | 32-14 | Blue Jays | John Tritz |
| 961 | 32-15 | Nationals | Joseph Welsh |
| 962 | 32-16 | Brewers | Nicholas Tyson |
| 963 | 32-17 | Padres | Jordan Rogers |
| 964 | 32-18 | Mets | Bradley Roper-Hubbert |
| 965 | 32-19 | Marlins | Alex Sanabia |
| 966 | 32-20 | Twins | Andres Diaz |
| 967 | 32-21 | Phillies | Alan Robbins |
| 968 | 32-22 | Athletics | Nicholas Hernandez |
| 969 | 32-23 | Astros | Adam Hale |
| 970 | 32-24 | Braves | Brendon Porch |
| 971 | 32-25 | Indians | David Uribes |
| 972 | 32-26 | Angels | Chris Lewis |
| 973 | 32-27 | Red Sox | Mike Chambers |
| 974 | 32-28 | Yankees | Thomas Palica |
| 975 | 32-29 | White Sox | Brett Curry |
| 976 | 32-30 | Cardinals | Ross Smith |
| Round 33 | |||
| 977 | 33-1 | Royals | Harold Smith |
| 978 | 33-2 | Rockies | Drew Shetrone |
| 979 | 33-3 | Devil Rays | Brooks Lindsay |
| 980 | 33-4 | Pirates | Victor Alvarez |
| 981 | 33-5 | Mariners | Robert Harmon |
| 982 | 33-6 | Tigers | Kodiak Quick |
| 983 | 33-7 | Dodgers | Kurt Bradley |
| 984 | 33-8 | Reds | Justin Curry |
| 985 | 33-9 | Orioles |
Andrew Conklin |
| 986 | 33-10 | Giants | Christopher Siewert |
| 987 | 33-11 | Diamondbacks | Osbek Castillo |
| 988 | 33-12 | Rangers | Eric Fry |
| 989 | 33-13 | Cubs | Ronald Clipp |
| 990 | 33-14 | Blue Jays | Gregory Lopez |
| 991 | 33-15 | Nationals | Tyler Moore |
| 992 | 33-16 | Brewers | Eric Newton |
| 993 | 33-17 | Padres | Sean Finefrock |
| 994 | 33-18 | Mets | Teddy Dziuba |
| 995 | 33-19 | Marlins | Eric Basurto |
| 996 | 33-20 | Twins | Alberto Espinosa |
| 997 | 33-21 | Phillies | Michael Deveaux |
| 998 | 33-22 | Athletics | Burke Lieppman |
| 999 | 33-23 | Astros | Codi Harshman |
| 1000 | 33-24 | Braves | Jordan Poirrier |
| 1001 | 33-25 | Indians | Jarett Jackson |
| 1002 | 33-26 | Angels | Wilberto Ortiz |
| 1003 | 33-27 | Red Sox | Jeffrey Rea |
| 1004 | 33-28 | Yankees | Luke Trubee |
| 1005 | 33-29 | White Sox | Chris Ulrey |
| 1006 | 33-30 | Cardinals | Brian Schroeder |
| Round 34 | |||
| 1007 | 34-1 | Royals | Jared Grace |
| 1008 | 34-2 | Rockies | Jamie Niley |
| 1009 | 34-3 | Devil Rays | Edward McCray |
| 1010 | 34-4 | Pirates | Pernell Halliman |
| 1011 | 34-5 | Mariners | Stanley Posluszny |
| 1012 | 34-6 | Tigers | Brandon Johnson |
| 1013 | 34-7 | Dodgers | Luke Yoder |
| 1014 | 34-8 | Reds | Benjamin Ihde |
| 1015 | 34-9 | Orioles |
Tyler Blandford |
| 1016 | 34-10 | Giants | Jared Cranston |
| 1017 | 34-11 | Diamondbacks | Roberto Cruz |
| 1018 | 34-12 | Rangers | Austin Weilep |
| 1019 | 34-13 | Cubs | Nathan Samson |
| 1020 | 34-14 | Blue Jays | Graham Godfrey |
| 1021 | 34-15 | Nationals | Taylor Kinzer |
| 1022 | 34-16 | Brewers | Stuart Sutherland |
| 1023 | 34-17 | Padres | Casey Haerther |
| 1024 | 34-18 | Mets | Jeffery Voyles |
| 1025 | 34-19 | Marlins | Thomas Kelly |
| 1026 | 34-20 | Twins | Marcel Champagnie |
| 1027 | 34-21 | Phillies | Joshua Thrailkill |
| 1028 | 34-22 | Athletics | Stephen Cochrane |
| 1029 | 34-23 | Astros | John Anderson |
| 1030 | 34-24 | Braves | Matthew Morgal |
| 1031 | 34-25 | Indians | Michael Bolsinger |
| 1032 | 34-26 | Angels | Bobby Wagner |
| 1033 | 34-27 | Red Sox | Bryan Morgado |
| 1034 | 34-28 | Yankees | Tyler Ladendorf |
| 1035 | 34-29 | White Sox | Tyler Wright |
| 1036 | 34-30 | Cardinals | Isaias Garcia |
| Round 35 | |||
| 1037 | 35-1 | Royals | Anthony Stoval |
| 1038 | 35-2 | Rockies | Josh Banda |
| 1039 | 35-3 | Devil Rays | Michael Ross |
| 1040 | 35-4 | Pirates | Josue Peley |
| 1041 | 35-5 | Mariners | Alex Meneses |
| 1042 | 35-6 | Tigers | Paul Hammond |
| 1043 | 35-7 | Dodgers | Nicholas Buss |
| 1044 | 35-8 | Reds | John Touchton |
| 1045 | 35-9 | Orioles |
Matthew Drummond |
| 1046 | 35-10 | Giants | Adam Cowart |
| 1047 | 35-11 | Diamondbacks | Casey Whitmer |
| 1048 | 35-12 | Rangers | Brian Nelson |
| 1049 | 35-13 | Cubs | Marquez Smith |
| 1050 | 35-14 | Blue Jays | John Zinnicker |
| 1051 | 35-15 | Nationals | D'Vontrey Richardson |
| 1052 | 35-16 | Brewers | Sanduan Dubose |
| 1053 | 35-17 | Padres | Joseph Cruz |
| 1054 | 35-18 | Mets | James Newman |
| 1055 | 35-19 | Marlins | Christopher Evans |
| 1056 | 35-20 | Twins | Robby Donovan |
| 1057 | 35-21 | Phillies | Rashad Taylor |
| 1058 | 35-22 | Athletics | Carlos Hernandez |
| 1059 | 35-23 | Astros | Patrick Allen |
| 1060 | 35-24 | Braves | Aroyo Fleming |
| 1061 | 35-25 | Indians | Alan Brech |
| 1062 | 35-26 | Angels | Aaron Cook |
| 1063 | 35-27 | Red Sox | Jeremy Rahman |
| 1064 | 35-28 | Yankees | David Van Ostrand |
| 1065 | 35-29 | White Sox | Adam Heisler |
| 1066 | 35-30 | Cardinals | James Rapoport |
| Round 36 | |||
| 1067 | 36-1 | Royals | Manuel Garcia |
| 1068 | 36-2 | Rockies | Michael Diaz |
| 1069 | 36-3 | Devil Rays | Walter Marciel |
| 1070 | 36-4 | Pirates | Chadwick Arnold |
| 1071 | 36-5 | Mariners | Kyle Haas |
| 1072 | 36-6 | Tigers | Charles Nading |
| 1073 | 36-7 | Dodgers | Robert Taylor |
| 1074 | 36-8 | Reds | Nicholas Wandless |
| 1075 | 36-9 | Orioles |
Pat Egan |
| 1076 | 36-10 | Giants | Matt Downs |
| 1077 | 36-11 | Diamondbacks | Jason Durst |
| 1078 | 36-12 | Rangers | John Slusarz |
| 1079 | 36-13 | Cubs | Greibal Cuevas-Novas |
| 1080 | 36-14 | Blue Jays | Domonique Rodgers |
| 1081 | 36-15 | Nationals | Jeremy Goldschmeding |
| 1082 | 36-16 | Brewers | Clay Jones |
| 1083 | 36-17 | Padres | Daniel Johansen |
| 1084 | 36-18 | Mets | Edgar Ramirez |
| 1085 | 36-19 | Marlins | David Williams |
| 1086 | 36-20 | Twins | Julio "J.D." Martinez |
| 1087 | 36-21 | Phillies | Kyle Gibson |
| 1088 | 36-22 | Athletics | Jean Diaz |
| 1089 | 36-23 | Astros | Johnathan Moore |
| 1090 | 36-24 | Braves | Samson Williams |
| 1091 | 36-25 | Indians | Ryan Miller |
| 1092 | 36-26 | Angels | Alex Fonseca |
| 1093 | 36-27 | Red Sox | Darren Blocker |
| 1094 | 36-28 | Yankees | Jared Rogers |
| 1095 | 36-29 | White Sox | Matthew Enuco |
| 1096 | 36-30 | Cardinals | Adrian Alaniz |
| Round 37 | |||
| 1097 | 37-1 | Royals | Kaleb Harst |
| 1098 | 37-2 | Rockies | Zachary Helton |
| 1099 | 37-3 | Devil Rays | Kalvin Johnson |
| 1100 | 37-4 | Pirates | Damian Walcott |
| 1101 | 37-5 | Mariners | Christopher Walden |
| 1102 | 37-6 | Tigers | Ryan LaMotta |
| 1103 | 37-7 | Dodgers | Anthony Benner |
| 1104 | 37-8 | Reds | Jarrod Gaskey |
| 1105 | 37-9 | Orioles |
Michael Lane |
| 1106 | 37-10 | Giants | Lance Salsgiver |
| 1107 | 37-11 | Diamondbacks | Tyler Kmetko |
| 1108 | 37-12 | Rangers | John Lambert |
| 1109 | 37-13 | Cubs | Ross Francis |
| 1110 | 37-14 | Blue Jays | Ben Zeskind |
| 1111 | 37-15 | Nationals | Austin Hudson |
| 1112 | 37-16 | Brewers | Weston Munson |
| 1113 | 37-17 | Padres | Miguel Flores |
| 1114 | 37-18 | Mets | Josh Stinson |
| 1115 | 37-19 | Marlins | James Wallace |
| 1116 | 37-20 | Twins | Aaron Baker |
| 1117 | 37-21 | Phillies | Shawn Epps |
| 1118 | 37-22 | Athletics | David Fry |
| 1119 | 37-23 | Astros | Trent Henderson |
| 1120 | 37-24 | Braves | Eric Broberg |
| 1121 | 37-25 | Indians | Brett Kinning |
| 1122 | 37-26 | Angels | Ronnie Welty |
| 1123 | 37-27 | Red Sox | Justin Marks |
| 1124 | 37-28 | Yankees | Timothy O'Brien |
| 1125 | 37-29 | White Sox | Adam Severino |
| 1126 | 37-30 | Cardinals | Logan Collier |
| Round 38 | |||
| 1127 | 38-1 | Royals | Michael Dabbs |
| 1128 | 38-2 | Rockies | Jonathan Hesketh |
| 1129 | 38-3 | Devil Rays | Christopher Dennis |
| 1130 | 38-4 | Pirates | Matthew McCullen |
| 1131 | 38-5 | Mariners | Michael Drake |
| 1132 | 38-6 | Tigers | Dana Arrowood |
| 1133 | 38-7 | Dodgers | Kameron Forte |
| 1134 | 38-8 | Reds | Trevor Coleman |
| 1135 | 38-9 | Orioles |
Adam Urnberg |
| 1136 | 38-10 | Giants | Ryan Butner |
| 1137 | 38-11 | Diamondbacks | Michael Guerrero |
| 1138 | 38-12 | Rangers | Jonathan Hollis |
| 1139 | 38-13 | Cubs | Ben Feltner |
| 1140 | 38-14 | Blue Jays | Kevin Denis-Fortier |
| 1141 | 38-15 | Nationals | Zachary Von Tersch |
| 1142 | 38-16 | Brewers | Todd Fitzgerald |
| 1143 | 38-17 | Padres | Ben Francis |
| 1144 | 38-18 | Mets | Joseph Leaper |
| 1145 | 38-19 | Marlins | Jeremie Tice |
| 1146 | 38-20 | Twins | Randy Boone |
| 1147 | 38-21 | Phillies | Robert Haney |
| 1148 | 38-22 | Athletics | Rylan Sandoval |
| 1149 | 38-23 | Astros | Casey Anderson |
| 1150 | 38-24 | Braves | Joshua Ashton |
| 1151 | 38-25 | Indians | Nathan Bunton |
| 1152 | 38-26 | Angels | Eduardo Chile |
| 1153 | 38-27 | Red Sox | Travis Beazley |
| 1154 | 38-28 | Yankees | Nicholas Diyorio |
| 1155 | 38-29 | White Sox | Jacob Petricka |
| 1156 | 38-30 | Cardinals | Scott Thomas |
| Round 39 | |||
| 1157 | 39-1 | Royals | Steven Moore |
| 1158 | 39-2 | Rockies | Jason Fuqua |
| 1159 | 39-3 | Devil Rays | Matt Miraldi |
| 1160 | 39-4 | Pirates | Thomas Hagan |
| 1161 | 39-5 | Mariners | Philip Roy |
| 1162 | 39-6 | Tigers | Michael Bertram |
| 1163 | 39-7 | Dodgers | Jake Debus |
| 1164 | 39-8 | Reds | Todd Waller |
| 1165 | 39-9 | Orioles |
Neal Davis |
| 1166 | 39-10 | Giants | Lee Darracott |
| 1167 | 39-11 | Diamondbacks | Riley Etchebarren |
| 1168 | 39-12 | Rangers | Gary Poynter |
| 1169 | 39-13 | Cubs | Marcus Hatley |
| 1170 | 39-14 | Blue Jays | Luke Tucker |
| 1171 | 39-15 | Nationals | Andrew Doyle |
| 1172 | 39-16 | Brewers | Charles Caufield |
| 1173 | 39-17 | Padres | Chance Deason |
| 1174 | 39-18 | Mets | Donald Green |
| 1175 | 39-19 | Marlins | Brandon McDougall |
| 1176 | 39-20 | Twins | Anthony Slama |
| 1177 | 39-21 | Phillies | Gerard Mohrmann |
| 1178 | 39-22 | Athletics | Dante Love |
| 1179 | 39-23 | Astros | William Kline |
| 1180 | 39-24 | Braves | Daniel Davidson |
| 1181 | 39-25 | Indians | Jimmy Brettl |
| 1182 | 39-26 | Angels | Rian Kiniry |
| 1183 | 39-27 | Red Sox | Jordan Abruzzo |
| 1184 | 39-28 | Yankees | Kevin Smith |
| 1185 | 39-29 | White Sox | Clint Cisper |
| 1186 | 39-30 | Cardinals | Matthew Michael |
| Round 40 | |||
| 1187 | 40-1 | Royals | Chris Snipes |
| 1188 | 40-2 | Rockies | David Luna |
| 1189 | 40-3 | Devil Rays | Brando Casalicchio |
| 1190 | 40-4 | Pirates | Philip Brannon |
| 1191 | 40-5 | Mariners | Haley Winter |
| 1192 | 40-6 | Tigers | Adrian Casanova |
| 1193 | 40-7 | Dodgers | Christopher Jones |
| 1194 | 40-8 | Reds | Tyler Dewitt |
| 1195 | 40-9 | Orioles |
David Cash |
| 1196 | 40-10 | Giants | Jonathon Amaya |
| 1197 | 40-11 | Diamondbacks | Nick Cejka |
| 1198 | 40-12 | Rangers | Christopher Dennis |
| 1199 | 40-13 | Cubs | Eli Diaz |
| 1200 | 40-14 | Blue Jays | Ted Serro |
| 1201 | 40-15 | Nationals | Nicholas Pearce |
| 1202 | 40-16 | Brewers | Alexander Koronis |
| 1203 | 40-17 | Padres | Joshua Casas |
| 1204 | 40-18 | Mets | Tyler Binkley |
| 1205 | 40-19 | Marlins | Luis Suarez |
| 1206 | 40-20 | Twins | Thomas Cowgill |
| 1207 | 40-21 | Phillies | Nathan Solow |
| 1208 | 40-22 | Athletics | Goldy Simmons |
| 1209 | 40-23 | Astros | Steven Detwiler |
| 1210 | 40-24 | Braves | Tyreace House |
| 1211 | 40-25 | Indians | Joshua Yates |
| 1212 | 40-26 | Angels | Jacob Locker |
| 1213 | 40-27 | Red Sox | Corey Davisson |
| 1214 | 40-28 | Yankees | Tanner Chitwood |
| 1215 | 40-29 | White Sox | Andrew Mead |
| 1216 | 40-30 | Cardinals | Tyler Mach |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50