2005 Major League Baseball First-Year Player Draft Pick Transactions
Rounds 31 - 40
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50
| Overall # | Round # | Team | Player Drafted |
| Round 31 | |||
| 921 | 31-1 | Diamondbacks | Craig Heyer |
| 922 | 31-2 | Royals | Pedro Lopez |
| 923 | 31-3 | Mariners | Jeffrey Gilmore |
| 924 | 31-4 | Nationals | Clayton Conner |
| 925 | 31-5 | Brewers | Patrick Murray |
| 926 | 31-6 | Blue Jays | Jason Riley |
| 927 | 31-7 | Rockies | Sean Halton |
| 928 | 31-8 | Devil Rays | Jordan Brown |
| 929 | 31-9 | Mets | Matthew Anderson |
| 930 | 31-10 | Tigers | Tim Robertson |
| 931 | 31-11 | Pirates | Jason Herman |
| 932 | 31-12 | Reds | Abe Woody |
| 933 | 31-13 | Orioles | Arik Hempy |
| 934 | 31-14 | Indians | Matthew Loberg |
| 935 | 31-15 | White Sox | Lucas Luetge |
| 936 | 31-16 | Marlins | Matthew Jones |
| 937 | 31-17 | Phillies | Cooper Osteen |
| 938 | 31-18 | Padres | Tae Kwon |
| 939 | 31-19 | Rangers | Austin Faught |
| 940 | 31-20 | Cubs | Bradley Depoy |
| 941 | 31-21 | Athletics | Joshua Kay |
| 942 | 31-22 | Giants | Wayne Foltin |
| 943 | 31-23 | Angels | Timothy Didjurgis |
| 944 | 31-24 | Astros | Brad Stone |
| 945 | 31-25 | Twins | Kyle Carr |
| 946 | 31-26 | Dodgers | Jonathan Forest |
| 947 | 31-27 | Braves | Cole McCurry |
| 948 | 31-28 | Red Sox | Luis Exposito |
| 949 | 31-29 | Yankees | Clint Preisendorfer |
| 950 | 31-30 | Cardinals | Christian Lopez |
| Round 32 | |||
| 951 | 32-1 | Diamondbacks | Alvaro Garcia |
| 952 | 32-2 | Royals | Michael Dubee |
| 953 | 32-3 | Mariners | John Heckman |
| 954 | 32-4 | Nationals | Daniel Schuh |
| 955 | 32-5 | Brewers | William Pennington |
| 956 | 32-6 | Blue Jays | Matthew Cooksey |
| 957 | 32-7 | Rockies | Jarrad Page |
| 958 | 32-8 | Devil Rays | Brian Bethel |
| 959 | 32-9 | Mets | Jose Castro |
| 960 | 32-10 | Tigers | Christopher Torres |
| 961 | 32-11 | Pirates | Matthew Acors |
| 962 | 32-12 | Reds | Chris Denove |
| 963 | 32-13 | Orioles | Joshua Faiola |
| 964 | 32-14 | Indians | Brent Thomas |
| 965 | 32-15 | White Sox | Matthew Headley |
| 966 | 32-16 | Marlins | Adalberto Flores |
| 967 | 32-17 | Phillies | Tim Sherlock |
| 968 | 32-18 | Padres | Tyson Ford |
| 969 | 32-19 | Rangers | Renny Osuna |
| 970 | 32-20 | Cubs | Colby Wark |
| 971 | 32-21 | Athletics | Jake Hammons |
| 972 | 32-22 | Giants | Damon Brewer |
| 973 | 32-23 | Angels | Braden Wells |
| 974 | 32-24 | Astros | Cole Graham |
| 975 | 32-25 | Twins | David Bromberg |
| 976 | 32-26 | Dodgers | Nathan Hammons |
| 977 | 32-27 | Braves | Brad Schwarzenbach |
| 978 | 32-28 | Red Sox | Jeff Natale |
| 979 | 32-29 | Yankees | Jared Souza |
| 980 | 32-30 | Cardinals | Casey Rowlett |
| Round 33 | |||
| 981 | 33-1 | Diamondbacks | Joseph Paxson |
| 982 | 33-2 | Royals | Daniel Gutierrez |
| 983 | 33-3 | Mariners | Julian Henson |
| 984 | 33-4 | Nationals | Ryan Buchter |
| 985 | 33-5 | Brewers | Jorge Core |
| 986 | 33-6 | Blue Jays | Jeffrey Tobin |
| 987 | 33-7 | Rockies | Jordan Jarvis |
| 988 | 33-8 | Devil Rays | Tyler Reves |
| 989 | 33-9 | Mets | Daniel Arizmendi |
| 990 | 33-10 | Tigers | Loren Fraser |
| 991 | 33-11 | Pirates | Michael Klindt |
| 992 | 33-12 | Reds | Leroy Hunt |
| 993 | 33-13 | Orioles | Tyrone Anu |
| 994 | 33-14 | Indians | Trevor Mortensen |
| 995 | 33-15 | White Sox | Scott Savastano |
| 996 | 33-16 | Marlins | Adam Howard |
| 997 | 33-17 | Phillies | Andrez Ibarz |
| 998 | 33-18 | Padres | Adam Gold |
| 999 | 33-19 | Rangers | Kevin Gossage |
| 1000 | 33-20 | Cubs | Benjamin Ferguson |
| 1001 | 33-21 | Athletics | Matthew Singleton |
| 1002 | 33-22 | Giants | Christopher Todd |
| 1003 | 33-23 | Angels | Marco Albano |
| 1004 | 33-24 | Astros | Reid Kelly |
| 1005 | 33-25 | Twins | Brandon Trodick |
| 1006 | 33-26 | Dodgers | Chris Lemay |
| 1007 | 33-27 | Braves | Tyler Flowers |
| 1008 | 33-28 | Red Sox | John Hester |
| 1009 | 33-29 | Yankees | Michael Mlotkowski |
| 1010 | 33-30 | Cardinals | Scott Vander Weg |
| Round 34 | |||
| 1011 | 34-1 | Diamondbacks | Kevin Hammons |
| 1012 | 34-2 | Royals | Oscar Marrero |
| 1013 | 34-3 | Mariners | Andrew Schneider |
| 1014 | 34-4 | Nationals | Jordan Thibodeaux |
| 1015 | 34-5 | Brewers | Riley Kjeldgaard |
| 1016 | 34-6 | Blue Jays | Mace Thurman |
| 1017 | 34-7 | Rockies | Kyle Beitey |
| 1018 | 34-8 | Devil Rays | Matthew Devins |
| 1019 | 34-9 | Mets | Joseph Mihalics |
| 1020 | 34-10 | Tigers | Alex Avila |
| 1021 | 34-11 | Pirates | Gary Bucuren |
| 1022 | 34-12 | Reds | Brandon Camardese |
| 1023 | 34-13 | Orioles | Matthew Sopic |
| 1024 | 34-14 | Indians | Arshwin Asjes |
| 1025 | 34-15 | White Sox | Timothy Day |
| 1026 | 34-16 | Marlins | Adam Abraham |
| 1027 | 34-17 | Phillies | Osvaldo Torres |
| 1028 | 34-18 | Padres | Geoff Vandel |
| 1029 | 34-19 | Rangers | Steven Hunt |
| 1030 | 34-20 | Cubs | Cody Gilbert |
| 1031 | 34-21 | Athletics | Edwin Mieles |
| 1032 | 34-22 | Giants | Matthew Long |
| 1033 | 34-23 | Angels | Brian Schlitter |
| 1034 | 34-24 | Astros | Nathan Warrick |
| 1035 | 34-25 | Twins | Daniel Cox |
| 1036 | 34-26 | Dodgers | Shawn Loglisci |
| 1037 | 34-27 | Braves | Blake Holt |
| 1038 | 34-28 | Red Sox | Allan Dykstra |
| 1039 | 34-29 | Yankees | Felipe Garcia |
| 1040 | 34-30 | Cardinals | Kyle Sadlowski |
| Round 35 | |||
| 1041 | 35-1 | Diamondbacks | Raymond Kruml |
| 1042 | 35-2 | Royals | Luke Burnett |
| 1043 | 35-3 | Mariners | Blake Amador |
| 1044 | 35-4 | Nationals | Matthew Averitt |
| 1045 | 35-5 | Brewers | Sebastien Vendette |
| 1046 | 35-6 | Blue Jays | Derek Tarapacki |
| 1047 | 35-7 | Rockies | Timothy Brewer |
| 1048 | 35-8 | Devil Rays | Damien Mazzetti |
| 1049 | 35-9 | Mets | Michael Sharpe |
| 1050 | 35-10 | Tigers | Jeffrey Hahn |
| 1051 | 35-11 | Pirates | Lyndon Estill |
| 1052 | 35-12 | Reds | Angel Colon |
| 1053 | 35-13 | Orioles | Pat Egan |
| 1054 | 35-14 | Indians | Levi Laughlin |
| 1055 | 35-15 | White Sox | Marcos Causey |
| 1056 | 35-16 | Marlins | Jacob Taylor |
| 1057 | 35-17 | Phillies | Adam Greer |
| 1058 | 35-18 | Padres | Andrew Morgan |
| 1059 | 35-19 | Rangers | Chris Hicks |
| 1060 | 35-20 | Cubs | Drew O'Connell |
| 1061 | 35-21 | Athletics | Steven Braun |
| 1062 | 35-22 | Giants | Antoan Richardson |
| 1063 | 35-23 | Angels | Christopher Davis |
| 1064 | 35-24 | Astros | Andrew Darnell |
| 1065 | 35-25 | Twins | Lukas Thomason |
| 1066 | 35-26 | Dodgers | Rick Taloa |
| 1067 | 35-27 | Braves | Blake Guthrie |
| 1068 | 35-28 | Red Sox | Jason Determann |
| 1069 | 35-29 | Yankees | Andy Carter |
| 1070 | 35-30 | Cardinals | Cory Meacham |
| Round 36 | |||
| 1071 | 36-1 | Diamondbacks | Jonathan Runnels |
| 1072 | 36-2 | Royals | Matthew Klimas |
| 1073 | 36-3 | Mariners | Ross Kwan |
| 1074 | 36-4 | Nationals | Brett McMillan |
| 1075 | 36-5 | Brewers | Stephen Barnes |
| 1076 | 36-6 | Blue Jays | Hector Delgadillo |
| 1077 | 36-7 | Rockies | Christopher Cook |
| 1078 | 36-8 | Devil Rays | John Maschino |
| 1079 | 36-9 | Mets | Jeramy Simmons |
| 1080 | 36-10 | Tigers | Gibbs Wilson |
| 1081 | 36-11 | Pirates | Justin Byler |
| 1082 | 36-12 | Reds | Lorenzo Douglas |
| 1083 | 36-13 | Orioles | Shawn Ferguson |
| 1084 | 36-14 | Indians | Matt Yokley |
| 1085 | 36-15 | White Sox | Nate Templeton |
| 1086 | 36-16 | Marlins | Sean Boatright |
| 1087 | 36-17 | Phillies | Nick Monette |
| 1088 | 36-18 | Padres | Gary Moran |
| 1089 | 36-19 | Rangers | Steven Farris |
| 1090 | 36-20 | Cubs | Needham Jones |
| 1091 | 36-21 | Athletics | Shane Keough |
| 1092 | 36-22 | Giants | Thomas Neal |
| 1093 | 36-23 | Angels | Jacob Dixon |
| 1094 | 36-24 | Astros | Matthew Cunningham |
| 1095 | 36-25 | Twins | Rene Tosoni |
| 1096 | 36-26 | Dodgers | Andrew Marquardt |
| 1097 | 36-27 | Braves | Dwain Green |
| 1098 | 36-28 | Red Sox | Mark McClure |
| 1099 | 36-29 | Yankees | Brett Summers |
| 1100 | 36-30 | Cardinals | Armando Carrasco |
| Round 37 | |||
| 1101 | 37-1 | Diamondbacks | Scott Mueller |
| 1102 | 37-2 | Royals | Nickolas Love |
| 1103 | 37-3 | Mariners | Jesse Costa |
| 1104 | 37-4 | Nationals | Brandon Hamilton |
| 1105 | 37-5 | Brewers | Christopher Hopkins |
| 1106 | 37-6 | Blue Jays | Christopher Looze |
| 1107 | 37-7 | Rockies | Casey Belanger |
| 1108 | 37-8 | Devil Rays | Carnell Parker |
| 1109 | 37-9 | Mets | Alexis Beras |
| 1110 | 37-10 | Tigers | Jeff Kunkel |
| 1111 | 37-11 | Pirates | Eric Marshall |
| 1112 | 37-12 | Reds | Jacob Long |
| 1113 | 37-13 | Orioles | Stephen Foster |
| 1114 | 37-14 | Indians | Cody Satterwhite |
| 1115 | 37-15 | White Sox | Brian Flores |
| 1116 | 37-16 | Marlins | Joshua Short |
| 1117 | 37-17 | Phillies | Kyle Bredenkamp |
| 1118 | 37-18 | Padres | Andrew Miller |
| 1119 | 37-19 | Rangers | Timothy Rodriguez |
| 1120 | 37-20 | Cubs | Jesse Keen |
| 1121 | 37-21 | Athletics | A.J. Huttenlocker |
| 1122 | 37-22 | Giants | David Newton |
| 1123 | 37-23 | Angels | Jeremy Haynes |
| 1124 | 37-24 | Astros | Matthew Bishop |
| 1125 | 37-25 | Twins | James Leigh |
| 1126 | 37-26 | Dodgers | Justin Wilson |
| 1127 | 37-27 | Braves | David Williams |
| 1128 | 37-28 | Red Sox | Jason Schnitzer |
| 1129 | 37-29 | Yankees | Jesse Bahr |
| 1130 | 37-30 | Cardinals | Kenneth Maiques |
| Round 38 | |||
| 1131 | 38-1 | Diamondbacks | Thomas Calahan |
| 1132 | 38-2 | Royals | Jacob Myking |
| 1133 | 38-3 | Mariners | Joe Agreste |
| 1134 | 38-4 | Nationals | Marcus Jones |
| 1135 | 38-5 | Brewers | Christopher Jean |
| 1136 | 38-6 | Blue Jays | Adam Dimichaele |
| 1137 | 38-7 | Rockies | Gary Browning |
| 1138 | 38-8 | Devil Rays | Benjamin Rulon |
| 1139 | 38-9 | Mets | Pierre Miville-Deschenes |
| 1140 | 38-10 | Tigers | Steven "Zach" Putnam |
| 1141 | 38-11 | Pirates | Carl Uhl |
| 1142 | 38-12 | Reds | Kuyaunnis Miles |
| 1143 | 38-13 | Orioles | Christopher Vinyard |
| 1144 | 38-14 | Indians | Daniel Lima |
| 1145 | 38-15 | White Sox | Enrique Escolano |
| 1146 | 38-16 | Marlins | Steven Pujol |
| 1147 | 38-17 | Phillies | Micah Sales |
| 1148 | 38-18 | Padres | Jeremy McBryde |
| 1149 | 38-19 | Rangers | Jeffrey Murphy |
| 1150 | 38-20 | Cubs | Ryan Episcopo |
| 1151 | 38-21 | Athletics | Nicholas Pulos |
| 1152 | 38-22 | Giants | Christopher Nieto |
| 1153 | 38-23 | Angels | Flint Wipke |
| 1154 | 38-24 | Astros | Michael Colla |
| 1155 | 38-25 | Twins | Carlos Rodriguez |
| 1156 | 38-26 | Dodgers | Stephen Hermann |
| 1157 | 38-27 | Braves | Brett Scarpetta |
| 1158 | 38-28 | Red Sox | Levi Tapia |
| 1159 | 38-29 | Yankees | Clayton Young |
| 1160 | 38-30 | Cardinals | Steven Junker |
| Round 39 | |||
| 1161 | 39-1 | Diamondbacks | Dustin Renfrow |
| 1162 | 39-2 | Royals | Steve Teno |
| 1163 | 39-3 | Mariners | Matthew Welker |
| 1164 | 39-4 | Nationals | Jacob McCarter |
| 1165 | 39-5 | Brewers | Bradley Miller |
| 1166 | 39-6 | Blue Jays | Joshua Celigoy |
| 1167 | 39-7 | Rockies | Rod Scurry |
| 1168 | 39-8 | Devil Rays | Michael McClaren |
| 1169 | 39-9 | Mets | Colin Thomson |
| 1170 | 39-10 | Tigers | Kiel Renfro |
| 1171 | 39-11 | Pirates | Jason Brock |
| 1172 | 39-12 | Reds | Edwin Quirarte |
| 1173 | 39-13 | Orioles | Caleb Annesley |
| 1174 | 39-14 | Indians | Fausto Mier |
| 1175 | 39-15 | White Sox | Jovan Rosa |
| 1176 | 39-16 | Marlins | Jonathan Prevost |
| 1177 | 39-17 | Phillies | Robert Kennedy |
| 1178 | 39-18 | Padres | Patrick Norris |
| 1179 | 39-19 | Rangers | David Makin |
| 1180 | 39-20 | Cubs | Justin Morgan |
| 1181 | 39-21 | Giants | Melvin Blackmon |
| 1182 | 39-22 | Angels | Brent Milleville |
| 1183 | 39-23 | Astros | Zachary Williams |
| 1184 | 39-24 | Twins | Charles Duffey |
| 1185 | 39-25 | Dodgers | Jake Debus |
| 1186 | 39-26 | Braves | Austin Fleet |
| 1187 | 39-27 | Red Sox | Billy Bell |
| 1188 | 39-28 | Yankees | Miguel Ruiz |
| 1189 | 39-29 | Cardinals | Tyler Leach |
| Round 40 | |||
| 1190 | 40-1 | Diamondbacks | Eric Lawrence |
| 1191 | 40-2 | Royals | Nicholas Romero |
| 1192 | 40-3 | Mariners | Eugene Edwards |
| 1193 | 40-4 | Nationals | Anthony Williams |
| 1194 | 40-5 | Brewers | Ryan Crew |
| 1195 | 40-6 | Blue Jays | Albert Quintana |
| 1196 | 40-7 | Rockies | Joseph Servais |
| 1197 | 40-8 | Devil Rays | Matthew Gaudet |
| 1198 | 40-9 | Mets | Jacob Blackwood |
| 1199 | 40-10 | Tigers | Kyle Peter |
| 1200 | 40-11 | Pirates | Kenneth Wieda |
| 1201 | 40-12 | Reds | Angel Cabrera |
| 1202 | 40-13 | Orioles | Harrison Bishop |
| 1203 | 40-14 | Indians | DeWayne Carver |
| 1204 | 40-15 | White Sox | Rafael Vera |
| 1205 | 40-16 | Marlins | Eric Basurto |
| 1206 | 40-17 | Phillies | Travis Jones |
| 1207 | 40-18 | Padres | Donnie Snow |
| 1208 | 40-19 | Rangers | Thomas Van Buskirk |
| 1209 | 40-20 | Cubs | Ryan Chambers |
| 1210 | 40-21 | Giants | Kurt Lipton |
| 1211 | 40-22 | Angels | Rian Kiniry |
| 1212 | 40-23 | Astros | Collin Fanning |
| 1213 | 40-24 | Twins | Charles Leesman |
| 1214 | 40-25 | Dodgers | Jason Mooneyham |
| 1215 | 40-26 | Braves | James Curtis |
| 1216 | 40-27 | Red Sox | Blake Maxwell |
| 1217 | 40-28 | Yankees | Michael Roskopf |
| 1218 | 40-29 | Cardinals | Jesse Schoendienst |
Rounds 1-10 Rounds 11-20 Rounds 21-30 Rounds 31-40 Rounds 41-50